![]() |
![]() |
![]() |
|
2002
Board of Directors
|
||
| Steve Tatman | crp@bright.net | President |
| Jim Conlin | jim@conlinss.com | Vice President |
| Mike Dillon | dillrc1@worldnet.att.net |
Secretary |
| Erin Dillon | dillrc1@worldnet.att.net | Treasurer |
| Larry Childers | LPC51@aol.com | |
| Daryl Dillon | ddillon@saberdiamond.com | |
| Barry Hatcher | bshatch@webtv.net | |
| Roger Karr | speedkarr@yahoo.com | |
| Mike Long | jmlong@mindspring.com | |
| Teresa Rees | REESRACING@aol.com | |
| Bob Strawser | srkp94@yahoo.com | |
| Mike Yoerger | ||
| Sean Wilson | wilsonracing@core.com | |
| Race Officials: | ||
| Tom Hickey | hickeywt@bright.net | Race Director |
| Bob Fletcher | Starter | |
| Committees: | ||
| Ed Hilt | RENSPEED@aol.com | Membership Chair |
| Butch McCall | McCallmotorsport@aol.com | Membership Assistant |
| Julie Conlin | julieconlin@hotmail.com | Points Chair |
| Daryl Dillon | ddillon@saberdiamond.com | Points Assistant |
| Daryl Dillon | ddillon@saberdiamond.com | 4-Cycle Tech* |
| Butch McCall | McCallmotorsport@aol.com | 4-Cycle Tech* |
| Bob Strawser | srkp94@yahoo.com | 4-Cycle Tech* |
| Larry Childers | LPC51@aol.com | 2-Cycle Tech* |
| Barry Hatcher | bshatch@webtv.net | 2-Cycle Tech* |
| Sean Wilson | wilsonracing@core.com | Pre-Race Safety Tech |
| Bob Strawser | srkp94@yahoo.com | Pre-Race Safety Tech |
| Daryl Dillon | ddillon@saberdiamond.com | Pre-Race Safety Tech |
| Mike Dillon | dillrc1@worldnet.att.net | Pre-Race Safety Tech |
| Jim Conlin | jim@conlinss.com | Publicity Chair |
| You | YourName@yourplace.com | Publicity Assistant |
*It should be noted that the 4 and 2 Cycle Tech committees will not be performing the post-race technical inspections but will be responsible for retaining an impartial tech inspector for each event and making recommendations on inspection issues.