

| Kart | Class/Driver | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 1 | Race 13 | Rain D | 2004 | 2004 | 2004 | Points |
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Tot Pts | Champ Pts | Pos | Behind | |
| Rookie Box | |||||||||||||||||||
| 49 | T.J. Floyd | 156 | 132 | 130 | 152 | 160 | 158 | 154 | 154 | 1196 | 782 | 1 | |||||||
| 00 | Jace Fulton | 132 | 146 | 150 | 130 | 146 | 150 | 142 | 140 | 1136 | 734 | 2 | 48 | ||||||
| 19 | Kyle Brown | 98 | 136 | 138 | 142 | 150 | 74 | 136 | 156 | 1030 | 722 | 3 | 60 | ||||||
| 43 | Colin Schwartz-Troiano | 110 | 146 | 134 | 150 | 140 | 66 | 746 | 680 | 4 | 102 | ||||||||
| 8 | Aaron Boice | 122 | 116 | 118 | 136 | 134 | 126 | 130 | 882 | 648 | 5 | 134 | |||||||
| 24 | Michael Thompson | 160 | 0 | 0 | 156 | 140 | 456 | 456 | 6 | 326 | |||||||||
| 41 | Kalin T Miller | 130 | 124 | 126 | 380 | 380 | 7 | 402 | |||||||||||
| 13 | Kurt Rollins | 148 | 160 | 308 | 308 | 8 | 474 | ||||||||||||
| 97 | Logan Vance | 0 | 0 | 0 | 9 | 782 | |||||||||||||
| Junior Sportsman 2 | |||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 146 | 158 | 158 | 160 | 158 | 1094 | 792 | 1 | ||||||||
| 12 | Amber Collins | 134 | 154 | 158 | 150 | 160 | 132 | 144 | 150 | 1182 | 772 | 2 | 20 | ||||||
| 7 | Conor Bruce | 154 | 138 | 152 | 148 | 154 | 138 | 146 | 1030 | 754 | 3 | 38 | |||||||
| 32 | Ryan Fox | 130 | 124 | 130 | 136 | 152 | 132 | 148 | 138 | 1090 | 706 | 4 | 86 | ||||||
| 14 | Cody Kimbler | 88 | 0 | 140 | 122 | 120 | 128 | 598 | 598 | 5 | 194 | ||||||||
| 00 | Kurt Rollins | 130 | 140 | 142 | 130 | 542 | 542 | 6 | 250 | ||||||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 7 | 534 | ||||||||||||
| 83 | Kyle Clements | 64 | 140 | 204 | 204 | 8 | 588 | ||||||||||||
| 28 | Joey Seifert | 86 | 62 | 0 | 148 | 148 | 9 | 644 | |||||||||||
| 8 | Dakota Bell | 0 | 0 | 0 | 10 | 792 | |||||||||||||
| 73 | Christian Stolpa | 0 | 0 | 0 | 0 | 10 | 792 | ||||||||||||
| 49 | Dillon Bronton | 0 | 0 | 0 | 0 | 10 | 792 | ||||||||||||
| Junior Unrestricted | |||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 160 | 160 | 160 | 158 | 160 | 142 | 1254 | 800 | 1 | |||||||
| 27 | Henry Bruce | 154 | 138 | 152 | 148 | 150 | 138 | 158 | 1038 | 762 | 2 | 38 | |||||||
| 20 | Zakk Wilson | 144 | 150 | 140 | 144 | 138 | 142 | 152 | 104 | 1114 | 732 | 3 | 68 | ||||||
| 88 | Bryce Reall | 140 | 132 | 138 | 130 | 148 | 132 | 132 | 148 | 1100 | 706 | 4 | 94 | ||||||
| 22 | Mitch Gallo | 130 | 138 | 146 | 138 | 134 | 132 | 818 | 688 | 5 | 112 | ||||||||
| 28 | Joey Seifert | 0 | 0 | 120 | 118 | 126 | 364 | 364 | 6 | 436 | |||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 7 | 666 | |||||||||||||
| 35 | Ben Jared | 118 | 118 | 118 | 8 | 682 | |||||||||||||
| 13 | Kalin T Miller | 112 | 112 | 112 | 9 | 688 | |||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 0 | 10 | 800 | ||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 10 | 800 | ||||||||||||
| 56 | Leeanne Sessier | 0 | 0 | 0 | 0 | 0 | 10 | 800 | |||||||||||
| 9 | Eric Winkle | 0 | 0 | 0 | 10 | 800 | |||||||||||||
| 21 | Brandon Huff | 0 | 0 | 0 | 10 | 800 | |||||||||||||
| 31 | Connor White | 0 | 0 | 0 | 10 | 800 | |||||||||||||
| Distinctive Trucks Briggs Stock Medium |
|||||||||||||||||||
| 77 | Tyler Tatman | 158 | 144 | 158 | 134 | 158 | 156 | 156 | 160 | 1224 | 790 | 1 | |||||||
| 73 | Justin Gearhart | 154 | 152 | 148 | 158 | 124 | 150 | 886 | 762 | 2 | 28 | ||||||||
| 5 | Marc Rice | 138 | 128 | 148 | 142 | 150 | 140 | 130 | 148 | 1124 | 728 | 3 | 62 | ||||||
| 13 | Mike Humphrey | 132 | 124 | 138 | 148 | 138 | 148 | 828 | 704 | 4 | 86 | ||||||||
| 90 | Jacob Gearhart | 144 | 154 | 154 | 150 | 602 | 602 | 5 | 188 | ||||||||||
| 41 | Jenna Gearhart | 138 | 150 | 128 | 134 | 550 | 550 | 6 | 240 | ||||||||||
| 66 | Bob Strawser | 122 | 108 | 230 | 230 | 7 | 560 | ||||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | 682 | |||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | 742 | |||||||||||||
| 32 | Jason Karr | 0 | 0 | 0 | 10 | 790 | |||||||||||||
| Hume Performance
Products Super Can |
|||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 160 | 154 | 156 | 80 | 156 | 158 | 1164 | 788 | 1 | |||||||
| 99 | Tracy Conlin | 100 | 150 | 148 | 124 | 134 | 144 | 0 | 144 | 944 | 720 | 2 | 68 | ||||||
| 9 | Jason Stukey | 104 | 118 | 110 | 132 | 98 | 146 | 152 | 860 | 658 | 3 | 130 | |||||||
| 22 | Ryan Estepp | 124 | 116 | 110 | 94 | 134 | 144 | 116 | 838 | 634 | 4 | 154 | |||||||
| 44 | Karl Hans | 142 | 128 | 130 | 122 | 104 | 626 | 626 | 5 | 162 | |||||||||
| 69 | Raymond Bazar | 118 | 114 | 128 | 116 | 96 | 128 | 700 | 604 | 6 | 184 | ||||||||
| 133 | Brien Snyder | 82 | 98 | 140 | 106 | 24 | 118 | 134 | 702 | 596 | 7 | 192 | |||||||
| 41 | Dave Creech | 98 | 136 | 54 | 94 | 64 | 138 | 54 | 110 | 748 | 576 | 8 | 212 | ||||||
| 48 | Steve Sharp | 104 | 90 | 110 | 90 | 86 | 102 | 108 | 116 | 806 | 540 | 9 | 248 | ||||||
| 19 | Randy Ridder | 86 | 110 | 100 | 102 | 54 | 104 | 556 | 502 | 10 | 286 | ||||||||
| 26 | Bob McConnell | 0 | 136 | 136 | 148 | 0 | 420 | 420 | 11 | 368 | |||||||||
| 21 | Donnie Gaddis | 112 | 146 | 118 | 376 | 376 | 12 | 412 | |||||||||||
| 87 | Larry Stuckey | 54 | 78 | 108 | 126 | 366 | 366 | 13 | 422 | ||||||||||
| 58 | Jerry Gardner | 140 | 146 | 286 | 286 | 14 | 502 | ||||||||||||
| 99 | Dana Conlin | 140 | 140 | 140 | 15 | 648 | |||||||||||||
| 26A | Frank Applegate | 124 | 124 | 124 | 16 | 664 | |||||||||||||
| 99 | Greg Davis | 42 | 42 | 42 | 17 | 746 | |||||||||||||
| 27 | Brian Bays | 0 | 0 | 0 | 18 | 788 | |||||||||||||
| 84 | Ray Brown | 0 | 0 | 0 | 18 | 788 | |||||||||||||
| 88 | Shaun Hulit | 0 | 0 | 0 | 18 | 788 | |||||||||||||
| 73 | Vaughn Horvath | 0 | 0 | 0 | 18 | 788 | |||||||||||||
| 47 | Bill Davis | 0 | 0 | 0 | 18 | 788 | |||||||||||||
| 10 | Don Bellomy | 0 | 0 | 0 | 0 | 18 | 788 | ||||||||||||
| 31 | Michael O'Chocke | 0 | 0 | 0 | 18 | 788 | |||||||||||||
| 31X | Casey Neal | 0 | 0 | 0 | 18 | 788 | |||||||||||||
| 48X | Adam Risner | 0 | 0 | 0 | 18 | 788 | |||||||||||||
| National Kart News Spec 100 |
|||||||||||||||||||
| 1 | Mike Yoerger | 144 | 106 | 148 | 126 | 106 | 144 | 148 | 150 | 1072 | 734 | 1 | |||||||
| 7 | Mike Dolby | 62 | 84 | 136 | 148 | 144 | 156 | 138 | 868 | 722 | 2 | 12 | |||||||
| 6 | Brad Carroll | 118 | 122 | 142 | 128 | 132 | 148 | 142 | 142 | 1074 | 706 | 3 | 28 | ||||||
| 3 | Kevin Brown | 136 | 130 | 156 | 124 | 126 | 66 | 132 | 134 | 1004 | 688 | 4 | 46 | ||||||
| 8 | Jimmy Curtis | 106 | 94 | 132 | 136 | 142 | 142 | 122 | 874 | 674 | 5 | 60 | |||||||
| 46 | Eric Creech | 114 | 110 | 128 | 126 | 108 | 110 | 110 | 806 | 588 | 6 | 146 | |||||||
| 17 | Keith Hume | 100 | 142 | 0 | 148 | 122 | 120 | 0 | 632 | 532 | 7 | 202 | |||||||
| 00 | Joe Fagan | 142 | 124 | 112 | 154 | 0 | 532 | 532 | 7 | 202 | |||||||||
| 21 | Barry Hatcher | 156 | 160 | 114 | 430 | 430 | 9 | 304 | |||||||||||
| 127 | Paul Milleman | 126 | 134 | 156 | 416 | 416 | 10 | 318 | |||||||||||
| 58 | Tyson McConnaughey | 86 | 122 | 112 | 320 | 320 | 11 | 414 | |||||||||||
| 2 | Charlie Hughes | 50 | 146 | 196 | 196 | 12 | 538 | ||||||||||||
| 13 | Steve Adkins | 112 | 0 | 112 | 112 | 13 | 622 | ||||||||||||
| 19 | Randy Ridder | 112 | 112 | 112 | 14 | 622 | |||||||||||||
| 9 | Donnie Gaddis | 82 | 26 | 108 | 108 | 15 | 626 | ||||||||||||
| 84 | Ray Brown | 100 | 100 | 100 | 16 | 634 | |||||||||||||
| 97 | Chris Putman | 94 | 0 | 94 | 94 | 17 | 640 | ||||||||||||
| 73 | Vaughn Horvath | 50 | 0 | 50 | 50 | 18 | 684 | ||||||||||||
| 31 | Doug Hagge | 46 | 46 | 46 | 19 | 688 | |||||||||||||
| 5 | Gary Grotsky | 34 | 34 | 34 | 20 | 700 | |||||||||||||
| XX | W.A Slyh | 20 | 20 | 20 | 21 | 714 | |||||||||||||
| 48 | Matt Davis | 0 | 0 | 0 | 22 | 734 | |||||||||||||
| 27 | Brett George | 0 | 0 | 0 | 22 | 734 | |||||||||||||
| 6X | Billy Gabel | 0 | 0 | 0 | 22 | 734 | |||||||||||||
| 3X | Eric Saunders | 0 | 0 | 0 | 22 | 734 | |||||||||||||
| 12 | Brian Goebel | 0 | 0 | 0 | 22 | 734 | |||||||||||||
| Infonetics HPV |
|||||||||||||||||||
| 13 | Dana Conlin | 152 | 154 | 160 | 160 | 148 | 154 | 158 | 154 | 1240 | 786 | 1 | |||||||
| 32 | John Fox | 122 | 142 | 152 | 72 | 156 | 154 | 158 | 956 | 762 | 2 | 24 | |||||||
| 10 | Matt Rice | 98 | 112 | 130 | 148 | 138 | 144 | 138 | 138 | 1046 | 706 | 3 | 80 | ||||||
| 1 | Steve Tatman | 118 | 126 | 144 | 138 | 142 | 136 | 142 | 0 | 946 | 702 | 4 | 84 | ||||||
| 91 | Roberto Zayas | 130 | 136 | 138 | 132 | 130 | 666 | 666 | 5 | 120 | |||||||||
| 21 | Barry Hatcher | 156 | 158 | 160 | 474 | 474 | 6 | 312 | |||||||||||
| 72 | Don Wilbur | 28 | 134 | 162 | 162 | 7 | 624 | ||||||||||||
| 11 | Jon Morley | 148 | 148 | 148 | 8 | 638 | |||||||||||||
| 28 | Craig Rodingor | 136 | 136 | 136 | 9 | 650 | |||||||||||||
| 61 | Marc Reifeis | 122 | 0 | 122 | 122 | 10 | 664 | ||||||||||||
| 4 | Keldon Marth | 0 | 122 | 122 | 122 | 11 | 664 | ||||||||||||
| 97 | Pat Tumeo | 92 | 92 | 92 | 12 | 694 | |||||||||||||
| 53 | Jed Aston | 70 | 70 | 70 | 13 | 716 | |||||||||||||
| 97 | Richard Stanley | 0 | 0 | 0 | 14 | 786 | |||||||||||||
| 80 CC Shifter | |||||||||||||||||||
| 11 | Rocky Johnson | 154 | 148 | 152 | 144 | 142 | 158 | 154 | 154 | 1206 | 772 | 1 | |||||||
| 2 | Mike Long | 158 | 158 | 142 | 134 | 146 | 154 | 152 | 1044 | 768 | 2 | 4 | |||||||
| 88 | Randy Deem | 144 | 148 | 160 | 154 | 156 | 146 | 148 | 148 | 1204 | 766 | 3 | 6 | ||||||
| 81 | Tom Rice | 136 | 138 | 144 | 138 | 130 | 138 | 136 | 132 | 1092 | 694 | 4 | 78 | ||||||
| 77 | John Spangler | 32 | 60 | 136 | 88 | 114 | 128 | 122 | 122 | 802 | 622 | 5 | 150 | ||||||
| 37 | Dale Bethel | 120 | 116 | 124 | 126 | 64 | 550 | 550 | 6 | 222 | |||||||||
| 7 | Joe Foley | 136 | 114 | 250 | 250 | 7 | 522 | ||||||||||||
| 70 | Travis Horton | 128 | 30 | 158 | 158 | 8 | 614 | ||||||||||||
| 6 | Scott Thompson | 150 | 150 | 150 | 9 | 622 | |||||||||||||
| 12 | Eric Stoller | 0 | 36 | 36 | 36 | 10 | 736 | ||||||||||||
| 9 | Nick Evans | 0 | 0 | 0 | 11 | 772 | |||||||||||||
| All Seasons Spas 125 CC Shifter |
|||||||||||||||||||
| 22 | Eric Fagan | 160 | 158 | 150 | 152 | 160 | 160 | 154 | 1094 | 792 | 1 | ||||||||
| 95 | Mike Unger | 132 | 158 | 160 | 148 | 156 | 152 | 158 | 1064 | 784 | 2 | 8 | |||||||
| 39 | Matt Seesholtz | 152 | 130 | 142 | 142 | 136 | 148 | 850 | 720 | 3 | 72 | ||||||||
| 78 | Andy Stevenson | 134 | 28 | 142 | 152 | 108 | 564 | 564 | 4 | 228 | |||||||||
| 8J | Brandon Rees | 152 | 0 | 148 | 0 | 300 | 300 | 5 | 492 | ||||||||||
| 7 | Pat Moro | 144 | 144 | 144 | 6 | 648 | |||||||||||||
| 16 | Pat Hernon | 140 | 0 | 140 | 140 | 7 | 652 | ||||||||||||
| 2 | Steve Lazzara | 138 | 0 | 138 | 138 | 8 | 654 | ||||||||||||
| 50 | Matt Tangeman | 0 | 134 | 134 | 134 | 9 | 658 | ||||||||||||
| 00 | Jed Hacker | 130 | 130 | 130 | 10 | 662 | |||||||||||||
| 28 | Jeremy Loukinas | 98 | 98 | 98 | 11 | 694 | |||||||||||||
| 77J | Dennis O'Connor | 0 | 0 | 0 | 12 | 792 | |||||||||||||
| 26 | Keith Donald | 0 | 0 | 0 | 12 | 792 | |||||||||||||
| 94J | Mark Kupper | 0 | 0 | 0 | 12 | 792 | |||||||||||||
| Touch and Go | |||||||||||||||||||
| 23T | Chris Tatman | 132 | 146 | 40 | 156 | 158 | 156 | 788 | 748 | 1 | |||||||||
| 31 | Todd Mees | 128 | 148 | 276 | 276 | 2 | 472 | ||||||||||||
| 5 | Bob Lewandowski | 156 | 156 | 156 | 3 | 592 | |||||||||||||
| 2 | Francis Whaling | 152 | 152 | 152 | 4 | 596 | |||||||||||||
| 91 | Roberto Zayas | 32 | 32 | 32 | 5 | 716 | |||||||||||||
| 56 | Jon Andrews | 0 | 0 | 0 | 6 | 748 | |||||||||||||
| 99 | Greg Davis | 0 | 0 | 0 | 6 | 748 | |||||||||||||
| TaG Masters | |||||||||||||||||||
| 53 | Leonard Bailey | 158 | 158 | 158 | 154 | 156 | 784 | 784 | 1 | ||||||||||
| 29 | Jim Martin | 158 | 148 | 152 | 158 | 142 | 70 | 828 | 758 | 2 | 26 | ||||||||
| 6 | Paul Lyda | 60 | 132 | 154 | 148 | 140 | 142 | 776 | 716 | 3 | 68 | ||||||||
| 13 | Ralph Lohr | 140 | 128 | 154 | 144 | 148 | 126 | 840 | 714 | 4 | 70 | ||||||||
| 55 | Bob Lohr | 126 | 128 | 0 | 138 | 138 | 136 | 140 | 806 | 680 | 5 | 104 | |||||||
| 10 | Steve Deel | 146 | 138 | 136 | 420 | 420 | 6 | 364 | |||||||||||
| 61 | Jeff Demello | 152 | 152 | 152 | 7 | 632 | |||||||||||||
| X | Tom Hickey | 34 | 94 | 128 | 128 | 8 | 656 | ||||||||||||
| 132 | Brad Snyder | 0 | 0 | 0 | 0 | 9 | 784 | ||||||||||||
| Sr Stock Briggs | |||||||||||||||||||
| 66 | Bob Strawser | 152 | 132 | 130 | 150 | 160 | 724 | 724 | 1 | ||||||||||
| 55 | Lee Griffith | 160 | 148 | 152 | 460 | 460 | 2 | 264 | |||||||||||
| 9 | Jim Fisher | 134 | 158 | 160 | 452 | 452 | 3 | 272 | |||||||||||
| 1 | Steve Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 724 | ||||||||
| 90 | John Gearhart | 0 | 0 | 0 | 4 | 724 | |||||||||||||
| 77 | Jack Reall | 0 | 0 | 0 | 4 | 724 | |||||||||||||
| Kid Karts | |||||||||||||||||||
| 7 | Keegan Dolby | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||
| 9 | PJ Lyda | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||
| 8 | Mack Dennis | 1st | |||||||||||||||||
| 13 | Noah Unger | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||
| 6 | Samantha Gaddis | 1st | 1st | 1st | 1st | 1st | |||||||||||||
| 8 | Dennis Perks | 1st | |||||||||||||||||
| 3 | Anthony Loukinas | 1st |