

| Kart | Class/Driver | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race 12 | Race1 | Race13 | RainD | 2004 | 2004 | 2004 | Points | ||||||
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Total Pts | Champ Pts | Pos. | Behind | |||||||
| Rookie Box | |||||||||||||||||||||||||
| 49 | T.J. Floyd | 156 | 132 | 130 | 152 | 160 | 158 | 888 | 474 | 1 | |||||||||||||||
| 00 | Jace Fulton | 132 | 146 | 150 | 130 | 146 | 150 | 854 | 446 | 2 | 28 | ||||||||||||||
| 43 | Colin Schwartz-Troiano | 110 | 146 | 134 | 150 | 140 | 680 | 436 | 3 | 38 | |||||||||||||||
| 19 | Kyle Brown | 98 | 136 | 138 | 142 | 150 | 74 | 738 | 430 | 4 | 44 | ||||||||||||||
| 8 | Aaron Boice | 122 | 116 | 118 | 136 | 134 | 626 | 392 | 5 | 82 | |||||||||||||||
| 41 | Kalin T Miller | 130 | 124 | 126 | 380 | 380 | 6 | 94 | |||||||||||||||||
| 13 | Kurt Rollins | 148 | 160 | 308 | 308 | 7 | 166 | ||||||||||||||||||
| 24 | Michael Thompson | 160 | 0 | 0 | 160 | 160 | 8 | 314 | |||||||||||||||||
| 97 | Logan Vance | 0 | 0 | 0 | 9 | ||||||||||||||||||||
| Junior Sportsman 2 | |||||||||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 146 | 158 | 158 | 776 | 474 | 1 | ||||||||||||||||
| 12 | Amber Collins | 134 | 154 | 158 | 150 | 160 | 132 | 888 | 468 | 2 | 6 | ||||||||||||||
| 7 | Conor Bruce | 154 | 138 | 152 | 148 | 154 | 746 | 460 | 3 | 14 | |||||||||||||||
| 32 | Ryan Fox | 130 | 124 | 130 | 136 | 152 | 132 | 804 | 420 | 4 | 54 | ||||||||||||||
| 00 | Kurt Rollins | 130 | 140 | 142 | 412 | 412 | 5 | 62 | |||||||||||||||||
| 14 | Cody Kimbler | 88 | 0 | 140 | 122 | 350 | 350 | 6 | 124 | ||||||||||||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 7 | 216 | ||||||||||||||||||
| 83 | Kyle Clements | 64 | 140 | 204 | 204 | 8 | 270 | ||||||||||||||||||
| 28 | Joey Seifert | 86 | 62 | 0 | 148 | 148 | 9 | 326 | |||||||||||||||||
| 8 | Dakota Bell | 0 | 0 | 0 | 10 | 474 | |||||||||||||||||||
| 73 | Christian Stolpa | 0 | 0 | 0 | 11 | 474 | |||||||||||||||||||
| Junior Unrestricted | |||||||||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 160 | 160 | 160 | 158 | 952 | 480 | 1 | |||||||||||||||
| 27 | Henry Bruce | 154 | 138 | 152 | 148 | 150 | 742 | 456 | 2 | 24 | |||||||||||||||
| 20 | Zakk Wilson | 144 | 150 | 140 | 144 | 138 | 142 | 858 | 436 | 3 | 44 | ||||||||||||||
| 22 | Mitch Gallo | 130 | 138 | 146 | 138 | 552 | 422 | 4 | 58 | ||||||||||||||||
| 88 | Bryce Reall | 140 | 132 | 138 | 130 | 148 | 132 | 820 | 420 | 5 | 60 | ||||||||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 6 | 346 | |||||||||||||||||||
| 28 | Joey Seifert | 0 | 0 | 120 | 120 | 120 | 7 | 360 | |||||||||||||||||
| 13 | Kalin T Miller | 112 | 112 | 112 | 8 | 368 | |||||||||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 9 | 480 | |||||||||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 10 | 480 | ||||||||||||||||||
| 56 | Leeanne Sessier | 0 | 0 | 0 | 0 | 11 | 480 | ||||||||||||||||||
| 9 | Eric Winkle | 0 | 0 | 0 | 12 | 480 | |||||||||||||||||||
| 21 | Brandon Huff | 0 | 0 | 0 | 13 | 480 | |||||||||||||||||||
| Distinctive
Trucks Briggs Stock Medium |
|||||||||||||||||||||||||
| 73 | Justin Gearhart | 154 | 152 | 148 | 158 | 124 | 736 | 464 | 1 | ||||||||||||||||
| 77 | Tyler Tatman | 158 | 144 | 158 | 134 | 158 | 156 | 908 | 460 | 2 | 4 | ||||||||||||||
| 90 | Jacob Gearhart | 144 | 154 | 154 | 452 | 452 | 3 | 12 | |||||||||||||||||
| 5 | Marc Rice | 138 | 128 | 148 | 142 | 150 | 140 | 846 | 440 | 4 | 24 | ||||||||||||||
| 13 | Mike Humphrey | 132 | 124 | 138 | 148 | 138 | 680 | 424 | 5 | 40 | |||||||||||||||
| 41 | Jenna Gearhart | 138 | 150 | 128 | 416 | 416 | 6 | 48 | |||||||||||||||||
| 66 | Bob Strawser | 122 | 108 | 230 | 230 | 7 | 234 | ||||||||||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | 356 | |||||||||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | 416 | |||||||||||||||||||
| 32 | Jason Karr | 0 | 0 | 0 | 10 | 464 | |||||||||||||||||||
| Hume
Performance Products Super Can |
|||||||||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 160 | 154 | 156 | 80 | 850 | 460 | 1 | |||||||||||||||
| 99 | Tracy Conlin | 100 | 150 | 148 | 124 | 134 | 144 | 800 | 442 | 2 | 18 | ||||||||||||||
| 69 | Raymond Bazar | 118 | 114 | 128 | 116 | 96 | 128 | 700 | 374 | 3 | 86 | ||||||||||||||
| 22 | Ryan Estepp | 124 | 116 | 110 | 94 | 134 | 578 | 374 | 4 | 86 | |||||||||||||||
| 41 | Dave Creech | 98 | 136 | 54 | 94 | 64 | 138 | 584 | 372 | 5 | 88 | ||||||||||||||
| 133 | Brien Snyder | 82 | 98 | 140 | 106 | 24 | 450 | 344 | 6 | 116 | |||||||||||||||
| 48 | Steve Sharp | 104 | 90 | 110 | 90 | 86 | 102 | 582 | 316 | 7 | 144 | ||||||||||||||
| 19 | Randy Ridder | 86 | 110 | 100 | 102 | 54 | 452 | 312 | 8 | 148 | |||||||||||||||
| 58 | Jerry Gardner | 140 | 146 | 286 | 286 | 9 | 174 | ||||||||||||||||||
| 26 | Bob McConnell | 0 | 136 | 136 | 148 | 420 | 284 | 10 | 176 | ||||||||||||||||
| 44 | Karl Hans | 142 | 128 | 130 | 122 | 104 | 626 | 272 | 11 | 188 | |||||||||||||||
| 21 | Donnie Gaddis | 112 | 146 | 258 | 258 | 12 | 202 | ||||||||||||||||||
| 9 | Jason Stukey | 104 | 118 | 110 | 132 | 98 | 562 | 250 | 13 | 210 | |||||||||||||||
| 87 | Larry Stuckey | 54 | 78 | 132 | 132 | 14 | 328 | ||||||||||||||||||
| 26A | Frank Applegate | 124 | 124 | 124 | 15 | 336 | |||||||||||||||||||
| 99 | Greg Davis | 42 | 42 | 42 | 16 | 418 | |||||||||||||||||||
| 27 | Brian Bays | 0 | 0 | 0 | 17 | 460 | |||||||||||||||||||
| 84 | Ray Brown | 0 | 0 | 0 | 18 | 460 | |||||||||||||||||||
| 88 | Shaun Hulit | 0 | 0 | 0 | 19 | 460 | |||||||||||||||||||
| 47 | Bill Davis | 0 | 0 | 0 | 20 | 460 | |||||||||||||||||||
| 10 | Don Bellomy | 0 | 0 | 0 | 21 | 460 | |||||||||||||||||||
| 31 | Michael O'Chocke | 0 | 0 | 0 | 22 | 460 | |||||||||||||||||||
| 31X | Casey Neal | 0 | 0 | 0 | 23 | 460 | |||||||||||||||||||
| 48X | Adam Risner | 0 | 0 | 0 | 24 | 460 | |||||||||||||||||||
| National
Kart News Spec 100 |
|||||||||||||||||||||||||
| 1 | Mike Yoerger | 144 | 106 | 148 | 126 | 106 | 144 | 774 | 436 | 1 | |||||||||||||||
| 21 | Barry Hatcher | 156 | 160 | 114 | 430 | 430 | 2 | 6 | |||||||||||||||||
| 7 | Mike Dolby | 62 | 84 | 136 | 148 | 144 | 574 | 428 | 3 | 8 | |||||||||||||||
| 3 | Kevin Brown | 136 | 130 | 156 | 124 | 126 | 66 | 738 | 422 | 4 | 14 | ||||||||||||||
| 6 | Brad Carroll | 118 | 122 | 142 | 128 | 132 | 148 | 790 | 422 | 5 | 14 | ||||||||||||||
| 8 | Jimmy Curtis | 106 | 94 | 132 | 136 | 142 | 142 | 752 | 420 | 6 | 16 | ||||||||||||||
| 17 | Keith Hume | 100 | 142 | 0 | 148 | 122 | 120 | 632 | 412 | 7 | 24 | ||||||||||||||
| 46 | Eric Creech | 114 | 110 | 128 | 126 | 108 | 110 | 696 | 368 | 8 | 68 | ||||||||||||||
| 00 | Joe Fagan | 142 | 124 | 112 | 154 | 0 | 532 | 296 | 9 | 140 | |||||||||||||||
| 58 | Tyson McConnaughey | 86 | 122 | 112 | 320 | 234 | 10 | 202 | |||||||||||||||||
| 2 | Charlie Hughes | 50 | 146 | 196 | 196 | 11 | 240 | ||||||||||||||||||
| 127 | Paul Milleman | 126 | 126 | 126 | 12 | 310 | |||||||||||||||||||
| 13 | Steve Adkins | 112 | 112 | 112 | 13 | 324 | |||||||||||||||||||
| 9 | Donnie Gaddis | 82 | 26 | 108 | 108 | 14 | 328 | ||||||||||||||||||
| 84 | Ray Brown | 100 | 100 | 100 | 15 | 336 | |||||||||||||||||||
| 97 | Chris Putman | 94 | 0 | 94 | 94 | 16 | 342 | ||||||||||||||||||
| 73 | Vaughn Horvath | 50 | 50 | 50 | 17 | 386 | |||||||||||||||||||
| 31 | Doug Hagge | 46 | 46 | 46 | 18 | 390 | |||||||||||||||||||
| 5 | Gary Grotsky | 34 | 34 | 34 | 19 | 402 | |||||||||||||||||||
| XX | W.A Slyh | 20 | 20 | 20 | 20 | 416 | |||||||||||||||||||
| 48 | Matt Davis | 0 | 0 | 0 | 21 | 436 | |||||||||||||||||||
| 27 | Brett George | 0 | 0 | 0 | 22 | 436 | |||||||||||||||||||
| Infonetics HPV |
|||||||||||||||||||||||||
| 13 | Dana Conlin | 152 | 154 | 160 | 160 | 148 | 154 | 928 | 474 | 1 | |||||||||||||||
| 21 | Barry Hatcher | 156 | 158 | 160 | 474 | 474 | 2 | 0 | |||||||||||||||||
| 32 | John Fox | 122 | 142 | 152 | 72 | 156 | 644 | 450 | 3 | 24 | |||||||||||||||
| 10 | Matt Rice | 98 | 112 | 130 | 148 | 138 | 144 | 770 | 430 | 4 | 44 | ||||||||||||||
| 1 | Steve Tatman | 118 | 126 | 144 | 138 | 142 | 136 | 804 | 424 | 5 | 50 | ||||||||||||||
| 91 | Roberto Zayas | 130 | 136 | 138 | 132 | 130 | 666 | 406 | 6 | 68 | |||||||||||||||
| 72 | Don Wilbur | 28 | 134 | 162 | 162 | 7 | 312 | ||||||||||||||||||
| 11 | Jon Morley | 148 | 148 | 148 | 8 | 326 | |||||||||||||||||||
| 61 | Marc Reifeis | 122 | 0 | 122 | 122 | 9 | 352 | ||||||||||||||||||
| 4 | Keldon Marth | 0 | 122 | 122 | 122 | 10 | 352 | ||||||||||||||||||
| 97 | Pat Tumeo | 92 | 92 | 92 | 11 | 382 | |||||||||||||||||||
| 97 | Richard Stanley | 0 | 0 | 0 | 12 | 474 | |||||||||||||||||||
| 80 CC Shifter | |||||||||||||||||||||||||
| 88 | Randy Deem | 144 | 148 | 160 | 154 | 156 | 146 | 908 | 470 | 1 | |||||||||||||||
| 11 | Rocky Johnson | 154 | 148 | 152 | 144 | 142 | 158 | 898 | 464 | 2 | 6 | ||||||||||||||
| 2 | Mike Long | 158 | 158 | 142 | 134 | 146 | 738 | 462 | 3 | 8 | |||||||||||||||
| 81 | Tom Rice | 136 | 138 | 144 | 138 | 130 | 138 | 824 | 420 | 4 | 50 | ||||||||||||||
| 77 | John Spangler | 32 | 60 | 136 | 88 | 114 | 128 | 558 | 378 | 5 | 92 | ||||||||||||||
| 37 | Dale Bethel | 120 | 116 | 124 | 360 | 360 | 6 | 110 | |||||||||||||||||
| 7 | Joe Foley | 136 | 114 | 250 | 250 | 7 | 220 | ||||||||||||||||||
| 70 | Travis Horton | 128 | 30 | 158 | 158 | 8 | 312 | ||||||||||||||||||
| 6 | Scott Thompson | 150 | 150 | 150 | 9 | 320 | |||||||||||||||||||
| 12 | Eric Stoller | 0 | 0 | 0 | 10 | 470 | |||||||||||||||||||
| All
Seasons Spas 125 CC Shifter |
|||||||||||||||||||||||||
| 22 | Eric Fagan | 160 | 158 | 150 | 152 | 160 | 780 | 478 | 1 | ||||||||||||||||
| 95 | Mike Unger | 132 | 158 | 160 | 148 | 156 | 754 | 474 | 2 | 4 | |||||||||||||||
| 39 | Matt Seesholtz | 152 | 130 | 142 | 142 | 136 | 148 | 850 | 442 | 3 | 36 | ||||||||||||||
| 78 | Andy Stevenson | 134 | 28 | 142 | 152 | 456 | 428 | 4 | 50 | ||||||||||||||||
| 8J | Brandon Rees | 152 | 0 | 148 | 0 | 300 | 300 | 5 | 178 | ||||||||||||||||
| 7 | Pat Moro | 144 | 144 | 144 | 6 | 334 | |||||||||||||||||||
| 16 | Pat Hernon | 140 | 140 | 140 | 7 | 338 | |||||||||||||||||||
| 2 | Steve Lazzara | 138 | 138 | 138 | 8 | 340 | |||||||||||||||||||
| 00 | Jed Hacker | 130 | 130 | 130 | 9 | 348 | |||||||||||||||||||
| 28 | Jeremy Loukinas | 98 | 98 | 98 | 10 | 380 | |||||||||||||||||||
| 77J | Dennis O'Connor | 0 | 0 | 0 | 11 | 478 | |||||||||||||||||||
| 50 | Matt Tangeman | 0 | 0 | 0 | 12 | 478 | |||||||||||||||||||
| Touch and Go | |||||||||||||||||||||||||
| 23T | Chris Tatman | 132 | 146 | 40 | 156 | 158 | 632 | 460 | 1 | ||||||||||||||||
| 31 | Todd Mees | 128 | 148 | 276 | 276 | 2 | 184 | ||||||||||||||||||
| 2 | Francis Whaling | 152 | 152 | 152 | 3 | 308 | |||||||||||||||||||
| 10 | Steve Deel | 146 | 146 | 146 | 4 | 314 | |||||||||||||||||||
| 56 | Jon Andrews | 0 | 0 | 0 | 5 | 460 | |||||||||||||||||||
| 99 | Greg Davis | 0 | 0 | 0 | 6 | 460 | |||||||||||||||||||
| TaG Masters | |||||||||||||||||||||||||
| 53 | Leonard Bailey | 158 | 158 | 158 | 474 | 474 | 1 | ||||||||||||||||||
| 29 | Jim Martin | 158 | 148 | 152 | 158 | 616 | 468 | 2 | 6 | ||||||||||||||||
| 13 | Ralph Lohr | 140 | 128 | 154 | 144 | 148 | 714 | 446 | 3 | 28 | |||||||||||||||
| 6 | Paul Lyda | 60 | 132 | 154 | 148 | 494 | 434 | 4 | 40 | ||||||||||||||||
| 55 | Bob Lohr | 126 | 128 | 0 | 138 | 138 | 136 | 666 | 412 | 5 | 62 | ||||||||||||||
| X | Tom Hickey | 34 | 34 | 34 | 6 | 440 | |||||||||||||||||||
| Sr Stock Briggs | |||||||||||||||||||||||||
| 66 | Bob Strawser | 152 | 132 | 130 | 150 | 564 | 434 | 1 | |||||||||||||||||
| 9 | Jim Fisher | 134 | 158 | 292 | 292 | 2 | 142 | ||||||||||||||||||
| 55 | Lee Griffith | 160 | 148 | 308 | 308 | 3 | 126 | ||||||||||||||||||
| 1 | Steve Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 434 | ||||||||||||||||
| 90 | John Gearhart | 0 | 0 | 0 | 5 | 434 | |||||||||||||||||||
| Kid Karts | |||||||||||||||||||||||||
| 7 | Keegan Dolby | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||||||
| 9 | PJ Lyda | 1st | 1st | 1st | 1st | ||||||||||||||||||||
| 8 | Mack Dennis | 1st | |||||||||||||||||||||||
| 13 | Noah Unger | 1st | 1st | 1st | 1st | 1st | |||||||||||||||||||
| 6 | Samantha Gaddis | 1st | 1st | 1st | |||||||||||||||||||||
| 8 | Dennis Perks | 1st | |||||||||||||||||||||||
| 3 | Anthony Loukinas | 1st | |||||||||||||||||||||||