

| Kart | Class/Driver | Race 2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | Race1 | Race13 | RainD | 2004 | 2004 | 2004 | Points |
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Total Pts | Champ Pts | Pos. | Behind | |
| Rookie Box | |||||||||||||||||||
| 00 | Kurt Rollins | 148 | 160 | 308 | 308 | 1 | |||||||||||||
| 49 | T.J. Floyd | 156 | 132 | 130 | 152 | 570 | 308 | 2 | 0 | ||||||||||
| 43 | Jace Fulton | 132 | 146 | 150 | 130 | 558 | 296 | 3 | 12 | ||||||||||
| 19 | Colin Schwartz-Troiano | 110 | 146 | 134 | 150 | 540 | 296 | 4 | 12 | ||||||||||
| 8 | Kyle Brown | 98 | 136 | 138 | 142 | 514 | 280 | 5 | 28 | ||||||||||
| 13 | Kalin T Miller | 130 | 124 | 126 | 380 | 256 | 6 | 52 | |||||||||||
| 41 | Aaron Boice | 122 | 116 | 118 | 356 | 240 | 7 | 68 | |||||||||||
| 24 | Michael Thompson | 160 | 0 | 160 | 160 | 8 | 148 | ||||||||||||
| Junior Sportsman 2 | |||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 146 | 158 | 618 | 316 | 1 | |||||||||||
| 12 | Amber Collins | 134 | 154 | 158 | 150 | 596 | 312 | 2 | 4 | ||||||||||
| 7 | Conor Bruce | 154 | 138 | 152 | 148 | 592 | 306 | 3 | 10 | ||||||||||
| 32 | Ryan Fox | 130 | 124 | 130 | 136 | 520 | 266 | 4 | 50 | ||||||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 5 | 58 | ||||||||||||
| 83 | Kyle Clements | 64 | 140 | 204 | 204 | 6 | 112 | ||||||||||||
| 28 | Joey Seifert | 86 | 62 | 0 | 148 | 148 | 7 | 168 | |||||||||||
| 00 | Kurt Rollins | 130 | 130 | 130 | 8 | 186 | |||||||||||||
| 14 | Cody Kimbler | 88 | 0 | 88 | 88 | 9 | 228 | ||||||||||||
| 8 | Dakota Bell | 0 | 0 | 0 | 10 | 316 | |||||||||||||
| Junior Unrestricted | |||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 160 | 160 | 634 | 320 | 1 | |||||||||||
| 27 | Henry Bruce | 154 | 138 | 152 | 148 | 592 | 306 | 2 | 14 | ||||||||||
| 20 | Zakk Wilson | 144 | 150 | 140 | 144 | 578 | 294 | 3 | 26 | ||||||||||
| 88 | Bryce Reall | 140 | 132 | 138 | 130 | 540 | 278 | 4 | 42 | ||||||||||
| 22 | Mitch Gallo | 130 | 138 | 268 | 268 | 5 | 52 | ||||||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 6 | 186 | |||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 7 | 320 | |||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 8 | 320 | ||||||||||||
| 5X | Leeanne Sessier | 0 | 0 | 0 | 9 | 320 | |||||||||||||
| 9 | Eric Winkle | 0 | 0 | 0 | 10 | 320 | |||||||||||||
| 21 | Brandon Huff | 0 | 0 | 0 | 11 | 320 | |||||||||||||
| 28 | Joey Seifert | 0 | 0 | 0 | 12 | 320 | |||||||||||||
| Distinctive
Trucks Briggs Stock Medium |
|||||||||||||||||||
| 77 | Tyler Tatman | 158 | 144 | 158 | 134 | 594 | 316 | 1 | |||||||||||
| 73 | Justin Gearhart | 154 | 152 | 148 | 158 | 612 | 312 | 2 | 4 | ||||||||||
| 90 | Jacob Gearhart | 144 | 154 | 298 | 298 | 3 | 18 | ||||||||||||
| 5 | Marc Rice | 138 | 128 | 148 | 142 | 556 | 290 | 4 | 26 | ||||||||||
| 41 | Jenna Gearhart | 138 | 150 | 288 | 288 | 5 | 28 | ||||||||||||
| 13 | Mike Humphrey | 132 | 124 | 138 | 394 | 270 | 6 | 46 | |||||||||||
| 66 | Bob Strawser | 122 | 108 | 132 | 362 | 254 | 7 | 62 | |||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | 208 | |||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | 268 | |||||||||||||
| 28 | Steve Seifert | 0 | 0 | 0 | 10 | 316 | |||||||||||||
| Hume
Performance Products Super Can |
|||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 160 | 154 | 614 | 318 | 1 | |||||||||||
| 99 | Tracy Conlin | 100 | 150 | 148 | 124 | 522 | 298 | 2 | 20 | ||||||||||
| 44 | Karl Hans | 142 | 128 | 130 | 122 | 522 | 272 | 3 | 46 | ||||||||||
| 26 | Bob McConnell | 0 | 136 | 136 | 272 | 272 | 4 | 46 | |||||||||||
| 9 | Jason Stukey | 104 | 118 | 110 | 132 | 464 | 250 | 5 | 68 | ||||||||||
| 69 | Raymond Bazar | 118 | 114 | 128 | 116 | 476 | 246 | 6 | 72 | ||||||||||
| 22 | Ryan Estepp | 124 | 116 | 110 | 350 | 240 | 7 | 78 | |||||||||||
| 133 | Brien Snyder | 82 | 98 | 140 | 320 | 238 | 8 | 80 | |||||||||||
| 41 | Dave Creech | 98 | 136 | 54 | 94 | 382 | 234 | 9 | 84 | ||||||||||
| 48 | Steve Sharp | 104 | 90 | 110 | 90 | 394 | 214 | 10 | 104 | ||||||||||
| 19 | Randy Ridder | 86 | 110 | 100 | 102 | 398 | 212 | 11 | 106 | ||||||||||
| 58 | Jerry Gardner | 140 | 140 | 140 | 12 | 178 | |||||||||||||
| 87 | Larry Stuckey | 54 | 54 | 54 | 13 | 264 | |||||||||||||
| 99 | Greg Davis | 42 | 42 | 42 | 14 | 276 | |||||||||||||
| 27 | Brian Bays | 0 | 0 | 0 | 15 | 318 | |||||||||||||
| 84 | Ray Brown | 0 | 0 | 0 | 16 | 318 | |||||||||||||
| 88 | Shaun Hulit | 0 | 0 | 0 | 17 | 318 | |||||||||||||
| 47 | Bill Davis | 0 | 0 | 0 | 18 | 318 | |||||||||||||
| 10 | Don Bellomy | 0 | 0 | 0 | 19 | 318 | |||||||||||||
| National
Kart News Spec 100 |
|||||||||||||||||||
| 21 | Barry Hatcher | 156 | 160 | 316 | 316 | 1 | |||||||||||||
| 3 | Kevin Brown | 136 | 130 | 156 | 124 | 546 | 292 | 2 | 24 | ||||||||||
| 1 | Mike Yoerger | 144 | 106 | 148 | 126 | 524 | 292 | 3 | 24 | ||||||||||
| 17 | Keith Hume | 100 | 142 | 0 | 148 | 390 | 290 | 4 | 26 | ||||||||||
| 6 | Brad Carroll | 118 | 122 | 142 | 128 | 510 | 270 | 5 | 46 | ||||||||||
| 8 | Jimmy Curtis | 106 | 94 | 132 | 136 | 468 | 268 | 6 | 48 | ||||||||||
| 00 | Joe Fagan | 142 | 124 | 112 | 378 | 266 | 7 | 50 | |||||||||||
| 46 | Eric Creech | 114 | 110 | 128 | 126 | 478 | 254 | 8 | 62 | ||||||||||
| 58 | Tyson McConnaughey | 86 | 122 | 112 | 320 | 234 | 9 | 82 | |||||||||||
| 7 | Mike Dolby | 62 | 84 | 136 | 282 | 220 | 10 | 96 | |||||||||||
| 2 | Charlie Hughes | 50 | 146 | 196 | 196 | 11 | 120 | ||||||||||||
| 13 | Steve Adkins | 112 | 112 | 112 | 12 | 204 | |||||||||||||
| 9 | Donnie Gaddis | 82 | 26 | 108 | 108 | 13 | 208 | ||||||||||||
| 84 | Ray Brown | 100 | 100 | 100 | 14 | 216 | |||||||||||||
| 97 | Chris Putman | 94 | 94 | 94 | 15 | 222 | |||||||||||||
| 73 | Vaughn Horvath | 50 | 50 | 50 | 16 | 266 | |||||||||||||
| 31 | Doug Hagge | 46 | 46 | 46 | 17 | 270 | |||||||||||||
| 5 | Gary Grotsky | 34 | 34 | 34 | 18 | 282 | |||||||||||||
| XX | W.A Slyh | 20 | 20 | 20 | 19 | 296 | |||||||||||||
| 48 | Matt Davis | 0 | 0 | 0 | 20 | 316 | |||||||||||||
| Infonetics HPV |
|||||||||||||||||||
| 13 | Dana Conlin | 152 | 154 | 160 | 160 | 626 | 320 | 1 | |||||||||||
| 21 | Barry Hatcher | 156 | 158 | 314 | 314 | 2 | 6 | ||||||||||||
| 32 | John Fox | 122 | 142 | 152 | 72 | 488 | 294 | 3 | 26 | ||||||||||
| 1 | Steve Tatman | 118 | 126 | 144 | 138 | 526 | 282 | 4 | 38 | ||||||||||
| 10 | Matt Rice | 98 | 112 | 130 | 148 | 488 | 278 | 5 | 42 | ||||||||||
| 91 | Roberto Zayas | 130 | 136 | 138 | 404 | 274 | 6 | 46 | |||||||||||
| 72 | Don Wilbur | 28 | 134 | 162 | 162 | 7 | 158 | ||||||||||||
| 11 | Jon Morley | 148 | 148 | 148 | 8 | 172 | |||||||||||||
| 61 | Marc Reifeis | 122 | 122 | 122 | 9 | 198 | |||||||||||||
| 4 | Keldon Marth | 0 | 122 | 122 | 122 | 10 | 198 | ||||||||||||
| 97 | Pat Tumeo | 92 | 92 | 92 | 11 | 228 | |||||||||||||
| 80 CC Shifter | |||||||||||||||||||
| 2 | Mike Long | 158 | 158 | 142 | 458 | 316 | 1 | ||||||||||||
| 88 | Randy Deem | 144 | 148 | 160 | 154 | 606 | 314 | 2 | 2 | ||||||||||
| 11 | Rocky Johnson | 154 | 148 | 152 | 144 | 598 | 306 | 3 | 10 | ||||||||||
| 81 | Tom Rice | 136 | 138 | 144 | 138 | 556 | 282 | 4 | 34 | ||||||||||
| 77 | John Spangler | 32 | 60 | 136 | 88 | 316 | 224 | 5 | 92 | ||||||||||
| 70 | Travis Horton | 128 | 30 | 158 | 158 | 6 | 158 | ||||||||||||
| 7 | Joe Foley | 136 | 136 | 136 | 7 | 180 | |||||||||||||
| 37 | Dale Bethel | 120 | 120 | 120 | 8 | 196 | |||||||||||||
| 12 | Eric Stoller | 0 | 0 | 0 | 9 | 316 | |||||||||||||
| All
Seasons Spas 125 CC Shifter |
|||||||||||||||||||
| 22 | Eric Fagan | 160 | 158 | 150 | 152 | 620 | 318 | 1 | |||||||||||
| 95 | Mike Unger | 132 | 158 | 160 | 450 | 318 | 2 | 0 | |||||||||||
| 39 | Matt Seesholtz | 152 | 130 | 142 | 142 | 566 | 294 | 3 | 24 | ||||||||||
| 78 | Andy Stevenson | 134 | 28 | 142 | 304 | 276 | 4 | 42 | |||||||||||
| 7 | Pat Moro | 144 | 144 | 144 | 5 | 174 | |||||||||||||
| 16 | Pat Hernon | 140 | 140 | 140 | 6 | 178 | |||||||||||||
| 2 | Steve Lazzara | 138 | 138 | 138 | 7 | 180 | |||||||||||||
| 00 | Jed Hacker | 130 | 130 | 130 | 8 | 188 | |||||||||||||
| 8J | Brandon Rees | 152 | 0 | 152 | 152 | 9 | 166 | ||||||||||||
| 28 | Jeremy Loukinas | 98 | 98 | 98 | 10 | 220 | |||||||||||||
| Touch and Go | |||||||||||||||||||
| 53 | Leonard Bailey | 158 | 158 | 158 | 474 | 316 | 1 | ||||||||||||
| 29 | Jim Martin | 158 | 148 | 306 | 306 | 2 | 10 | ||||||||||||
| 13 | Ralph Lohr | 140 | 128 | 154 | 144 | 566 | 298 | 3 | 18 | ||||||||||
| 6 | Paul Lyda | 60 | 132 | 154 | 346 | 286 | 4 | 30 | |||||||||||
| 23T | Chris Tatman | 132 | 146 | 40 | 318 | 278 | 5 | 38 | |||||||||||
| 31 | Todd Mees | 128 | 148 | 276 | 276 | 6 | 40 | ||||||||||||
| 55 | Bob Lohr | 126 | 128 | 0 | 138 | 392 | 266 | 7 | 50 | ||||||||||
| 2 | Francis Whaling | 152 | 152 | 152 | 8 | 164 | |||||||||||||
| 56 | Jon Andrews | 0 | 0 | 0 | 9 | 316 | |||||||||||||
| 99 | Greg Davis | 0 | 0 | 0 | 10 | 316 | |||||||||||||
| Sr Stock Briggs | |||||||||||||||||||
| 55 | Lee Griffith | 160 | 160 | 160 | 1 | ||||||||||||||
| 66 | Bob Strawser | 152 | 152 | 152 | 2 | 8 | |||||||||||||
| 1 | Steve Seifert | 0 | 0 | 0 | 3 | 160 | |||||||||||||
| 90 | John Gearhart | 0 | 0 | 0 | 4 | 160 | |||||||||||||
| Kid Karts | |||||||||||||||||||
| 7 | Keegan Dolby | 1st | 1st | 1st | 1st | ||||||||||||||
| 9 | PJ Lyda | 1st | 1st | 1st | |||||||||||||||
| 8 | Mack Dennis | 1st | |||||||||||||||||
| 13 | Noah Unger | 1st | 1st | 1st | |||||||||||||||
| 6 | Samantha Gaddis | 1st | |||||||||||||||||
| 8 | Dennis Perks | 1st | |||||||||||||||||
| 3 | Anthony Loukinas | 1st | |||||||||||||||||