

2004 Vega Tyre Championship
| Kart | Class/Driver | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 1 | Race 13 | Rain D | 2004 | 2004 | 2004 | |
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Total Points | Champ Points | Position | ||
| Rookie Box | |||||||||||||||||||
| 00 | Kurt Rollins | 148 | 160 | 308 | 308 | 1 | |||||||||||||
| 43 | Jace Fulton | 132 | 146 | 150 | 428 | 296 | 2 | -12 | |||||||||||
| 49 | T.J. Floyd | 156 | 132 | 130 | 418 | 286 | 3 | -22 | |||||||||||
| 19 | Colin Schwartz-Troiano | 110 | 146 | 134 | 390 | 280 | 4 | -28 | |||||||||||
| 8 | Kyle Brown | 98 | 136 | 138 | 372 | 274 | 5 | -34 | |||||||||||
| 13 | Kalin T Miller | 130 | 124 | 254 | 254 | 6 | -54 | ||||||||||||
| 41 | Aaron Boice | 122 | 116 | 238 | 238 | 7 | -70 | ||||||||||||
| 24 | Michael Thompson | 160 | 160 | 160 | 8 | -148 | |||||||||||||
| Junior Sportsman 2 | |||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 146 | 460 | 314 | 1 | ||||||||||||
| 12 | Amber Collins | 134 | 154 | 158 | 446 | 312 | 2 | -2 | |||||||||||
| 7 | Conor Bruce | 154 | 138 | 152 | 444 | 306 | 3 | -8 | |||||||||||
| 32 | Ryan Fox | 130 | 124 | 130 | 384 | 260 | 4 | -54 | |||||||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 5 | -56 | ||||||||||||
| 83 | Kyle Clements | 64 | 140 | 204 | 204 | 6 | -110 | ||||||||||||
| 28 | Joey Siefert | 86 | 62 | 0 | 148 | 148 | 7 | -166 | |||||||||||
| 00 | Kurt Rollins | 130 | 130 | 130 | 8 | -184 | |||||||||||||
| 14 | Cody Kimbler | 88 | 0 | 88 | 88 | 9 | -226 | ||||||||||||
| 8 | Dakota Bell | 0 | 0 | 0 | 10 | ||||||||||||||
| Junior Unrestricted | |||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 160 | 474 | 320 | 1 | ||||||||||||
| 27 | Henry Bruce | 154 | 138 | 152 | 444 | 306 | 2 | -14 | |||||||||||
| 20 | Zakk Wilson | 144 | 150 | 140 | 434 | 294 | 3 | -26 | |||||||||||
| 88 | Bryce Reall | 140 | 132 | 138 | 410 | 278 | 4 | -42 | |||||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 5 | -186 | |||||||||||||
| 22 | Mitch Gallo | 130 | 130 | 130 | 6 | -190 | |||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 7 | -320 | |||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 8 | -320 | ||||||||||||
| 5X | Leeanne Sessier | 0 | 0 | 0 | 9 | -320 | |||||||||||||
| 9 | Eric Winkle | 0 | 0 | 0 | 10 | ||||||||||||||
| 21 | Brandon Huff | 0 | 0 | 0 | 11 | ||||||||||||||
| Distinctive
Trucks Briggs Stock Medium |
|||||||||||||||||||
| 77 | Tyler Tatman | 158 | 144 | 158 | 460 | 316 | 1 | ||||||||||||
| 73 | Justin Gearhart | 154 | 152 | 148 | 454 | 306 | 2 | -10 | |||||||||||
| 90 | Jacob Gearhart | 144 | 154 | 298 | 298 | 3 | -18 | ||||||||||||
| 5 | Marc Rice | 138 | 128 | 148 | 414 | 286 | 4 | -30 | |||||||||||
| 13 | Mike Humphrey | 132 | 124 | 138 | 394 | 270 | 5 | -46 | |||||||||||
| 66 | Bob Strawser | 122 | 108 | 230 | 230 | 6 | -86 | ||||||||||||
| 41 | Jenna Gearhart | 138 | 138 | 138 | 7 | -178 | |||||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | -208 | |||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | -268 | |||||||||||||
| Super Can | |||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 160 | 460 | 318 | 1 | ||||||||||||
| 99 | Tracy Conlin | 100 | 150 | 148 | 398 | 298 | 2 | -20 | |||||||||||
| 44 | Karl Hans | 142 | 128 | 130 | 400 | 272 | 3 | -46 | |||||||||||
| 69 | Raymond Bazar | 118 | 114 | 128 | 360 | 246 | 4 | -72 | |||||||||||
| 22 | Ryan Estepp | 124 | 116 | 240 | 240 | 5 | -78 | ||||||||||||
| 133 | Brien Snyder | 82 | 98 | 140 | 320 | 238 | 6 | -80 | |||||||||||
| 41 | Dave Creech | 98 | 136 | 54 | 288 | 234 | 7 | -84 | |||||||||||
| 9 | Jason Stukey | 104 | 118 | 110 | 332 | 228 | 8 | -90 | |||||||||||
| 48 | Steve Sharp | 104 | 90 | 110 | 304 | 214 | 9 | -104 | |||||||||||
| 19 | Randy Ridder | 86 | 110 | 100 | 296 | 210 | 10 | -108 | |||||||||||
| 26 | Bob McConnell | 136 | 136 | 136 | 11 | -182 | |||||||||||||
| 99 | Greg Davis | 42 | 42 | 42 | 12 | -276 | |||||||||||||
| 27 | Brian Bays | 0 | 0 | 0 | 13 | ||||||||||||||
| 84 | Ray Brown | 0 | 0 | 0 | 14 | ||||||||||||||
| National
Kart News Spec 100 |
|||||||||||||||||||
| 21 | Barry Hatcher | 156 | 160 | 316 | 316 | 1 | |||||||||||||
| 3 | Kevin Brown | 136 | 130 | 156 | 422 | 292 | 2 | -24 | |||||||||||
| 1 | Mike Yoerger | 144 | 106 | 148 | 398 | 292 | 3 | -24 | |||||||||||
| 6 | Brad Carroll | 118 | 122 | 142 | 382 | 264 | 4 | -52 | |||||||||||
| 00 | Joe Fagan | 142 | 120 | 262 | 262 | 5 | -54 | ||||||||||||
| 46 | Eric Creech | 114 | 110 | 128 | 352 | 242 | 6 | -74 | |||||||||||
| 17 | Keith Hume | 100 | 142 | 242 | 242 | 7 | -74 | ||||||||||||
| 8 | Jimmy Curtis | 106 | 90 | 132 | 328 | 238 | 8 | -78 | |||||||||||
| 58 | Tyson McConnaughey | 86 | 122 | 208 | 208 | 9 | -108 | ||||||||||||
| 2 | Charlie Hughes | 46 | 146 | 192 | 192 | 10 | -124 | ||||||||||||
| 8X | Mike Dolby | 62 | 84 | 146 | 146 | 11 | -170 | ||||||||||||
| 13 | Steve Adkins | 112 | 112 | 112 | 12 | -204 | |||||||||||||
| 84 | Ray Brown | 100 | 100 | 100 | 13 | -316 | |||||||||||||
| 97 | Chris Putman | 94 | 94 | 94 | 14 | -222 | |||||||||||||
| 9 | Donnie Gaddis | 82 | 82 | 82 | 15 | -234 | |||||||||||||
| 73 | Vaughn Horvath | 50 | 50 | 50 | 16 | -266 | |||||||||||||
| 31 | Doug Hagge | 46 | 46 | 46 | 17 | -270 | |||||||||||||
| 5 | Gary Grotsky | 34 | 34 | 34 | 18 | -282 | |||||||||||||
| XX | W.A Slyh | 20 | 20 | 20 | 19 | -296 | |||||||||||||
| Infonetics HPV |
|||||||||||||||||||
| 13 | Dana Conlin | 152 | 154 | 160 | 466 | 314 | 1 | ||||||||||||
| 21 | Barry Hatcher | 156 | 158 | 314 | 314 | 2 | 0 | ||||||||||||
| 32 | John Fox | 122 | 142 | 152 | 416 | 294 | 3 | -20 | |||||||||||
| 1 | Steve Tatman | 118 | 126 | 144 | 388 | 270 | 4 | -44 | |||||||||||
| 91 | Roberto Zayas | 130 | 136 | 266 | 266 | 5 | -48 | ||||||||||||
| 10 | Matt Rice | 98 | 112 | 130 | 340 | 242 | 6 | -72 | |||||||||||
| 72 | Don Wilbur | 28 | 134 | 162 | 162 | 7 | -152 | ||||||||||||
| 11 | Jon Morley | 148 | 148 | 148 | 8 | -166 | |||||||||||||
| 61 | Marc Reifeis | 122 | 122 | 122 | 9 | -192 | |||||||||||||
| 4 | Keldon Marth | 0 | 122 | 122 | 122 | 10 | -192 | ||||||||||||
| 97 | Pat Tumeo | 92 | 92 | 92 | 11 | -222 | |||||||||||||
| 80 CC Shifter | |||||||||||||||||||
| 2 | Mike Long | 158 | 158 | 316 | 316 | 1 | |||||||||||||
| 88 | Randy Deem | 144 | 148 | 160 | 452 | 308 | 2 | -8 | |||||||||||
| 11 | Rocky Johnson | 154 | 148 | 152 | 454 | 306 | 3 | -10 | |||||||||||
| 81 | Tom Rice | 136 | 138 | 144 | 418 | 282 | 4 | -34 | |||||||||||
| 77 | John Spangler | 32 | 60 | 136 | 228 | 228 | 5 | -88 | |||||||||||
| 70 | Travis Horton | 128 | 128 | 128 | 6 | -188 | |||||||||||||
| All
Seasons Spas 125 CC Shifter |
|||||||||||||||||||
| 22 | Eric Fagan | 160 | 158 | 150 | 468 | 318 | 1 | ||||||||||||
| 39 | Matt Seesholtz | 152 | 130 | 142 | 424 | 294 | 2 | -24 | |||||||||||
| 95 | Mike Unger | 132 | 158 | 290 | 290 | 3 | -28 | ||||||||||||
| 78 | Andy Stevenson | 134 | 28 | 142 | 304 | 276 | 4 | -42 | |||||||||||
| 8J | Brandon Rees | 152 | 0 | 152 | 152 | 5 | -166 | ||||||||||||
| 7 | Pat Moro | 144 | 144 | 144 | 6 | -174 | |||||||||||||
| 16 | Pat Hernon | 140 | 140 | 140 | 7 | -178 | |||||||||||||
| 00 | Jed Hacker | 130 | 130 | 130 | 8 | -188 | |||||||||||||
| 28 | Jeremy Loukinas | 98 | 98 | 98 | 9 | -220 | |||||||||||||
| Touch and Go | |||||||||||||||||||
| 53 | Leonard Bailey | 158 | 158 | 316 | 316 | 1 | |||||||||||||
| 13 | Ralph Lohr | 140 | 128 | 154 | 422 | 294 | 2 | -22 | |||||||||||
| 6 | Paul Lyda | 60 | 132 | 154 | 346 | 286 | 3 | -30 | |||||||||||
| 7 | Chris Tatman | 132 | 146 | 278 | 278 | 4 | -38 | ||||||||||||
| 31 | Todd Mees | 128 | 148 | 276 | 276 | 5 | -40 | ||||||||||||
| 55 | Bob Lohr | 126 | 128 | 0 | 254 | 254 | 6 | -62 | |||||||||||
| 29 | Jim Martin | 158 | 158 | 158 | 7 | -158 | |||||||||||||
| 2 | Francis Whaling | 152 | 152 | 152 | 8 | -164 | |||||||||||||
| 56 | Jon Andrews | 0 | 0 | 9 | -316 | ||||||||||||||
| 99 | Greg Davis | 0 | 0 | 0 | 10 | -316 | |||||||||||||
| Sr Stock Briggs | |||||||||||||||||||
| 55 | Lee Griffith | 160 | 160 | 160 | 1 | ||||||||||||||
| 66 | Bob Strawser | 152 | 152 | 152 | 2 | -8 | |||||||||||||
| 1 | Steve Siefert | 0 | 0 | 0 | 3 | -160 | |||||||||||||
| 90 | John Gearhart | 0 | 0 | 0 | 4 | -160 | |||||||||||||
| Kid Karts | |||||||||||||||||||
| 8x | Keegan Dolby | 1st Place | 1st Place | 1st Place | |||||||||||||||
| 9 | PJ Lyda | 1st Place | 1st Place | 1st Place | |||||||||||||||
| 8 | Mack Dennis | 1st Place | |||||||||||||||||
| 13 | Noah Unger | 1st Place | 1st Place | ||||||||||||||||
| 8 | Dennis Perks | 1st Place | |||||||||||||||||
| 3 | Anthony Loukinas | 1st Place |