

| Kart | Class/Driver | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 1 | Race 13 | Rain D | 2004 | 2004 | 2004 |
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Total Points | Champ Points | Position | |
| Rookie Box | ||||||||||||||||||
| 00 | Kurt Rollins | 148 | 160 | 308 | 308 | 1 | ||||||||||||
| 49 | T.J. Floyd | 156 | 132 | 288 | 288 | 2 | ||||||||||||
| 43 | Jace Fulton | 132 | 146 | 278 | 278 | 3 | ||||||||||||
| 19 | Colin Schwartz-Troiano | 110 | 146 | 256 | 256 | 4 | ||||||||||||
| 8 | Kyle Brown | 98 | 136 | 234 | 234 | 5 | ||||||||||||
| 13 | Kalin T Miller | 130 | 130 | 130 | 6 | |||||||||||||
| 41 | Aaron Boice | 122 | 122 | 122 | 7 | |||||||||||||
| Junior Sportsman 2 | ||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 314 | 314 | 1 | ||||||||||||
| 7 | Connor Bruce | 154 | 138 | 292 | 292 | 2 | ||||||||||||
| 12 | Amber Collins | 134 | 154 | 288 | 288 | 3 | ||||||||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 4 | ||||||||||||
| 32 | Ryan Fox | 130 | 124 | 254 | 254 | 5 | ||||||||||||
| 83 | Kyle Clements | 64 | 140 | 204 | 204 | 6 | ||||||||||||
| 28 | Joey Siefert | 86 | 62 | 148 | 148 | 7 | ||||||||||||
| 14 | Cody Kimbler | 88 | 88 | 88 | 8 | |||||||||||||
| Junior Unrestricted | ||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 314 | 314 | 1 | ||||||||||||
| 20 | Zakk Wilson | 144 | 150 | 294 | 294 | 2 | ||||||||||||
| 27 | Henry Bruce | 154 | 138 | 292 | 292 | 3 | ||||||||||||
| 88 | Bryce Reall | 140 | 132 | 272 | 272 | 4 | ||||||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 5 | |||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 6 | |||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 6 | |||||||||||||
| 5X | Leeanne Sessier | 0 | 0 | 0 | 6 | |||||||||||||
| Distinctive
Trucks Briggs Stock Medium |
||||||||||||||||||
| 73 | Justin Gearhart | 154 | 152 | 306 | 306 | 1 | ||||||||||||
| 90 | Jacob Gearhart | 144 | 154 | 298 | 298 | 2 | ||||||||||||
| 5 | Marc Rice | 138 | 128 | 266 | 266 | 3 | ||||||||||||
| 77 | Tyler Tatman | 120 | 144 | 264 | 264 | 4 | ||||||||||||
| 13 | Mike Humphrey | 132 | 124 | 256 | 256 | 5 | ||||||||||||
| 66 | Bob Strawser | 122 | 108 | 230 | 230 | 6 | ||||||||||||
| 41 | Jenna Gearhart | 138 | 138 | 138 | 7 | |||||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | |||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | |||||||||||||
| Super Can | ||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 300 | 300 | 1 | ||||||||||||
| 44 | Karl Hans | 142 | 128 | 270 | 270 | 2 | ||||||||||||
| 99 | Tracy Conlin | 100 | 150 | 250 | 250 | 3 | ||||||||||||
| 41 | Dave Creech | 98 | 136 | 234 | 234 | 4 | ||||||||||||
| 69 | Raymond Bazar | 118 | 114 | 232 | 232 | 5 | ||||||||||||
| 9 | Jason Stukey | 104 | 118 | 222 | 222 | 6 | ||||||||||||
| 19 | Randy Ridder | 86 | 110 | 196 | 196 | 7 | ||||||||||||
| 48 | Steve Sharp | 104 | 90 | 194 | 194 | 8 | ||||||||||||
| 133 | Brien Snyder | 82 | 98 | 180 | 180 | 9 | ||||||||||||
| 26 | Bob McConnell | 0 | 136 | 136 | 136 | 10 | ||||||||||||
| 22 | Ryan Estepp | 124 | 124 | 124 | 11 | |||||||||||||
| 99 | Greg Davis | 42 | 42 | 42 | 12 | |||||||||||||
| 27 | Brian Bays | 0 | 0 | 0 | 13 | |||||||||||||
| 84 | Ray Brown | 0 | 0 | 0 | 13 | |||||||||||||
| National
Kart News Spec 100 |
||||||||||||||||||
| 21 | Barry Hatcher | 156 | 160 | 316 | 316 | 1 | ||||||||||||
| 3 | Kevin Brown | 136 | 130 | 266 | 266 | 2 | ||||||||||||
| 00 | Joe Fagan | 142 | 120 | 262 | 262 | 3 | ||||||||||||
| 1 | Mike Yoerger | 144 | 106 | 250 | 250 | 4 | ||||||||||||
| 17 | Keith Hume | 100 | 142 | 242 | 242 | 5 | ||||||||||||
| 6 | Brad Carroll | 118 | 122 | 240 | 240 | 6 | ||||||||||||
| 46 | Eric Creech | 114 | 110 | 224 | 224 | 7 | ||||||||||||
| 8 | Jimmy Curtis | 106 | 90 | 196 | 196 | 8 | ||||||||||||
| 8X | Mike Dolby | 62 | 84 | 146 | 146 | 9 | ||||||||||||
| 13 | Steve Adkins | 112 | 112 | 112 | 10 | |||||||||||||
| 84 | Ray Brown | 100 | 100 | 100 | 11 | |||||||||||||
| 97 | Chris Putman | 94 | 94 | 94 | 12 | |||||||||||||
| 58 | Tyson McConnaughey | 86 | 86 | 86 | 13 | |||||||||||||
| 9 | Donnie Gaddis | 82 | 82 | 82 | 14 | |||||||||||||
| 73 | Vaughn Horvath | 50 | 50 | 50 | 15 | |||||||||||||
| 31 | Doug Hagge | 46 | 46 | 46 | 16 | |||||||||||||
| 2 | Charlie Hughes | 46 | 46 | 46 | 16 | |||||||||||||
| 5 | Gary Grotsky | 34 | 34 | 34 | 18 | |||||||||||||
| XX | W.A Slyh | 20 | 20 | 20 | 19 | |||||||||||||
| Infonetics HPV |
||||||||||||||||||
| 21 | Barry Hatcher | 156 | 158 | 314 | 314 | 1 | ||||||||||||
| 13 | Dana Conlin | 152 | 154 | 306 | 306 | 2 | ||||||||||||
| 91 | Roberto Zayas | 130 | 136 | 266 | 266 | 3 | ||||||||||||
| 32 | John Fox | 122 | 142 | 264 | 264 | 4 | ||||||||||||
| 1 | Steve Tatman | 118 | 126 | 244 | 244 | 5 | ||||||||||||
| 10 | Matt Rice | 98 | 112 | 210 | 210 | 6 | ||||||||||||
| 11 | Jon Morley | 148 | 148 | 148 | 7 | |||||||||||||
| 61 | Marc Reifeis | 122 | 122 | 122 | 8 | |||||||||||||
| 4 | Keldon Marth | 0 | 122 | 122 | 122 | 8 | ||||||||||||
| 97 | Pat Tumeo | 92 | 92 | 92 | 10 | |||||||||||||
| 72 | Don Wilbur | 28 | 28 | 28 | 11 | |||||||||||||
| 80 CC Shifter | ||||||||||||||||||
| 2 | Mike Long | 158 | 158 | 316 | 316 | 1 | ||||||||||||
| 11 | Rocky Johnson | 154 | 148 | 302 | 302 | 2 | ||||||||||||
| 88 | Randy Deem | 144 | 148 | 292 | 292 | 3 | ||||||||||||
| 81 | Tom Rice | 136 | 138 | 274 | 274 | 4 | ||||||||||||
| 70 | Travis Horton | 128 | 128 | 128 | 5 | |||||||||||||
| 77 | John Spangler | 32 | 60 | 92 | 92 | 6 | ||||||||||||
| All
Seasons Spas 125 CC Shifter |
||||||||||||||||||
| 22 | Eric Fagan | 160 | 158 | 318 | 318 | 1 | ||||||||||||
| 39 | Matt Seesholtz | 152 | 130 | 282 | 282 | 2 | ||||||||||||
| 78 | Andy Stevenson | 134 | 28 | 162 | 162 | 3 | ||||||||||||
| 8J | Brandon Rees | 152 | 152 | 152 | 4 | |||||||||||||
| 7 | Pat Moro | 144 | 144 | 144 | 5 | |||||||||||||
| 16 | Pat Hernon | 140 | 140 | 140 | 6 | |||||||||||||
| 95 | Mike Unger | 132 | 132 | 132 | 7 | |||||||||||||
| 00 | Jed Hacker | 130 | 130 | 130 | 8 | |||||||||||||
| 28 | Jeremy Loukinas | 98 | 98 | 98 | 9 | |||||||||||||
| Touch and Go | ||||||||||||||||||
| 7 | Chris Tatman | 132 | 146 | 278 | 278 | 1 | ||||||||||||
| 31 | Todd Mees | 128 | 148 | 276 | 276 | 2 | ||||||||||||
| 13 | Ralph Lohr | 140 | 128 | 268 | 268 | 3 | ||||||||||||
| 55 | Bob Lohr | 126 | 128 | 254 | 254 | 4 | ||||||||||||
| 6 | Paul Lyda | 60 | 132 | 192 | 192 | 5 | ||||||||||||
| 53 | Leonard Bailey | 158 | 158 | 158 | 6 | |||||||||||||
| 29 | Jim Martin | 158 | 158 | 158 | 6 | |||||||||||||
| 2 | Francis Whaling | 152 | 152 | 152 | 7 | |||||||||||||
| 56 | Jon Andrews | 0 | 0 | 0 | 8 | |||||||||||||
| 99 | Greg Davis | 0 | 0 | 0 | 8 | |||||||||||||
| Hume
Performance Clutches Kid Karts |
||||||||||||||||||
| 8x | Keegan Dolby | 1st Place | 1st Place | |||||||||||||||
| 9 | PJ Lyda | 1st Place | 1st Place | |||||||||||||||
| 8 | Mack Dennis | 1st Place | ||||||||||||||||
| 13 | Noah Unger | 1st Place | ||||||||||||||||
| 3 | Anthony Loukinas | 1st Place |