

| Kart | Class/Driver | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 1 | Race 13 | Rain D | 2004 | 2004 | 2004 | Points |
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Tot Pts | Champ Pts | Pos | Behind | |
| Rookie Box | |||||||||||||||||||
| 49 | T.J. Floyd | 156 | 132 | 130 | 152 | 160 | 158 | 154 | 154 | 150 | 136 | 152 | 154 | 1788 | 1526 | 1 | |||
| 43 | Jace Fulton | 132 | 146 | 150 | 130 | 146 | 150 | 142 | 140 | 140 | 158 | 146 | 118 | 1698 | 1450 | 2 | 76 | ||
| 8 | Kyle Brown | 98 | 136 | 138 | 142 | 150 | 74 | 136 | 156 | 132 | 142 | 134 | 144 | 132 | 1714 | 1410 | 3 | 116 | |
| 19 | Colin Schwartz-Troiano | 110 | 146 | 134 | 150 | 140 | 66 | 136 | 142 | 130 | 136 | 150 | 1440 | 1374 | 4 | 152 | |||
| 41 | Aaron Boice | 122 | 116 | 118 | 136 | 134 | 126 | 130 | 124 | 124 | 120 | 126 | 136 | 1512 | 1278 | 5 | 248 | ||
| 24 | Michael Thompson | 160 | 0 | 0 | 156 | 140 | 158 | 150 | 158 | 158 | 160 | 1240 | 1240 | 6 | 286 | ||||
| 00 | Kurt Rollins | 148 | 160 | 124 | 432 | 432 | 7 | 1094 | |||||||||||
| 13 | Kalin T Miller | 130 | 124 | 126 | 380 | 380 | 8 | 1146 | |||||||||||
| 7 | James Siminoski | 52 | 132 | 184 | 184 | 9 | 1342 | ||||||||||||
| 2 | Peter Bruce | 116 | 116 | 116 | 10 | 1410 | |||||||||||||
| 7X | Miles Gilsinger | 62 | 62 | 62 | 11 | 1464 | |||||||||||||
| 97 | Logan Vance | 0 | 0 | 0 | 12 | 1526 | |||||||||||||
| Junior Sportsman 2 | |||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 146 | 158 | 158 | 160 | 158 | 160 | 160 | 160 | 1574 | 1574 | 1 | |||||
| 12 | Amber Collins | 134 | 154 | 158 | 150 | 160 | 132 | 144 | 150 | 148 | 138 | 140 | 160 | 156 | 1924 | 1518 | 2 | 56 | |
| 7 | Conor Bruce | 154 | 138 | 152 | 148 | 154 | 138 | 146 | 138 | 148 | 146 | 150 | 1612 | 1474 | 3 | 100 | |||
| 32 | Ryan Fox | 130 | 124 | 130 | 136 | 152 | 132 | 148 | 138 | 140 | 146 | 136 | 142 | 138 | 1792 | 1408 | 4 | 166 | |
| 14K | Cody Kimbler | 88 | 0 | 140 | 122 | 120 | 128 | 126 | 132 | 122 | 128 | 124 | 1230 | 1230 | 5 | 344 | |||
| 00 | Kurt Rollins | 130 | 140 | 142 | 130 | 138 | 138 | 140 | 958 | 958 | 6 | 616 | |||||||
| 73 | Christian Stolpa | 0 | 0 | 128 | 132 | 134 | 144 | 126 | 664 | 260 | 7 | 1314 | |||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 8 | 1316 | ||||||||||||
| 83 | Kyle Clements | 64 | 140 | 0 | 204 | 204 | 9 | 1370 | |||||||||||
| 28 | Joey Seifert | 86 | 62 | 0 | 148 | 148 | 10 | 1426 | |||||||||||
| 8 | Dakota Bell | 0 | 0 | 0 | 11 | 1574 | |||||||||||||
| 18 | Josh Childers | 0 | 0 | 0 | 11 | 1574 | |||||||||||||
| 49 | Dillon Bronton | 0 | 0 | 0 | 0 | 0 | 11 | 1574 | |||||||||||
| 49 | T.J. Floyd | 118 | |||||||||||||||||
| Junior Unrestricted | |||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 160 | 160 | 160 | 158 | 160 | 142 | 156 | 154 | 144 | 144 | 1852 | 1566 | 1 | |||
| 27 | Henry Bruce | 154 | 138 | 152 | 148 | 150 | 138 | 158 | 148 | 146 | 144 | 144 | 1620 | 1482 | 2 | 84 | |||
| 20 | Zakk Wilson | 144 | 150 | 140 | 144 | 138 | 142 | 152 | 104 | 154 | 148 | 154 | 126 | 148 | 1844 | 1476 | 3 | 90 | |
| 22 | Mitch Gallo | 130 | 138 | 146 | 138 | 134 | 132 | 146 | 148 | 136 | 116 | 140 | 1504 | 1388 | 4 | 178 | |||
| 88 | Bryce Reall | 140 | 132 | 138 | 130 | 148 | 132 | 132 | 148 | 142 | 138 | 122 | 128 | 1630 | 1380 | 5 | 186 | ||
| 28 | Joey Seifert | 0 | 0 | 120 | 118 | 126 | 90 | 454 | 454 | 6 | 1112 | ||||||||
| 37 | Adam Roberts | 160 | 160 | 320 | 320 | 7 | 1246 | ||||||||||||
| 35 | Ben Jared | 118 | 140 | 258 | 258 | 8 | 1308 | ||||||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 9 | 1432 | |||||||||||||
| 13 | Kalin T Miller | 112 | 112 | 112 | 10 | 1454 | |||||||||||||
| 2 | Kyle Fogt | 0 | 0 | 0 | 11 | 1566 | |||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 0 | 11 | 1566 | ||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 11 | 1566 | ||||||||||||
| 56 | Leeanne Sessier | 0 | 0 | 0 | 0 | 0 | 11 | 1566 | |||||||||||
| 9 | Eric Winkle | 0 | 0 | 0 | 11 | 1566 | |||||||||||||
| 21 | Brandon Huff | 0 | 0 | 0 | 11 | 1566 | |||||||||||||
| 31 | Connor White | 0 | 0 | 0 | 11 | 1566 | |||||||||||||
| Distinctive
Trucks Briggs Stock Medium |
|||||||||||||||||||
| 77 | Tyler Tatman | 158 | 144 | 158 | 134 | 158 | 156 | 156 | 160 | 156 | 160 | 160 | 1700 | 1422 | 1 | ||||
| 5 | Marc Rice | 138 | 128 | 148 | 142 | 150 | 140 | 130 | 148 | 140 | 160 | 152 | 152 | 1728 | 1332 | 2 | 90 | ||
| 73 | Justin Gearhart | 154 | 152 | 148 | 158 | 124 | 150 | 136 | 1022 | 1022 | 3 | 400 | |||||||
| 13 | Mike Humphrey | 132 | 124 | 138 | 148 | 138 | 148 | 828 | 828 | 4 | 594 | ||||||||
| 90 | Jacob Gearhart | 144 | 154 | 154 | 150 | 148 | 750 | 750 | 5 | 672 | |||||||||
| 41 | Jenna Gearhart | 138 | 150 | 128 | 134 | 140 | 690 | 690 | 6 | 732 | |||||||||
| 66 | Bob Strawser | 122 | 108 | 230 | 230 | 7 | 1192 | ||||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | 1314 | |||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | 1374 | |||||||||||||
| 32 | Jason Karr | 0 | 0 | 0 | 10 | 1422 | |||||||||||||
| Hume
Performance Products Super Can |
|||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 160 | 154 | 156 | 80 | 156 | 158 | 158 | 148 | 158 | 158 | 156 | 1942 | 1566 | 1 | ||
| 99 | Tracy Conlin | 100 | 150 | 148 | 124 | 134 | 144 | 144 | 150 | 136 | 140 | 150 | 146 | 1666 | 1442 | 2 | 124 | ||
| 9 | Jason Stukey | 104 | 118 | 110 | 132 | 98 | 146 | 152 | 122 | 156 | 138 | 154 | 1430 | 1332 | 3 | 234 | |||
| 22 | Ryan Estepp | 124 | 116 | 110 | 94 | 134 | 144 | 116 | 138 | 142 | 150 | 144 | 62 | 1474 | 1318 | 4 | 248 | ||
| 48 | Steve Sharp | 104 | 90 | 110 | 90 | 86 | 102 | 108 | 116 | 116 | 112 | 118 | 132 | 134 | 1418 | 1152 | 5 | 414 | |
| 41 | Dave Creech | 98 | 136 | 54 | 94 | 64 | 138 | 54 | 110 | 96 | 124 | 118 | 120 | 1206 | 1098 | 6 | 468 | ||
| 87 | Larry Stuckey | 54 | 78 | 108 | 126 | 144 | 120 | 130 | 760 | 760 | 7 | 806 | |||||||
| 69 | Raymond Bazar | 118 | 114 | 128 | 116 | 96 | 128 | 700 | 700 | 8 | 866 | ||||||||
| 133 | Brien Snyder | 82 | 98 | 140 | 106 | 24 | 118 | 134 | 54 | 756 | 678 | 9 | 888 | ||||||
| 19 | Randy Ridder | 86 | 110 | 100 | 102 | 54 | 104 | 122 | 678 | 678 | 9 | 888 | |||||||
| 26 | Bob McConnell | 0 | 136 | 136 | 148 | 0 | 88 | 134 | 642 | 642 | 11 | 924 | |||||||
| 44 | Karl Hans | 142 | 128 | 130 | 122 | 104 | 626 | 626 | 12 | 940 | |||||||||
| 21 | Donnie Gaddis | 112 | 146 | 118 | 376 | 376 | 13 | 1190 | |||||||||||
| 58 | Jerry Gardner | 140 | 146 | 286 | 286 | 14 | 1280 | ||||||||||||
| 99 | Dana Conlin | 140 | 140 | 140 | 15 | 1426 | |||||||||||||
| 26A | Frank Applegate | 124 | 124 | 124 | 16 | 1442 | |||||||||||||
| 87 | Jeff Maynard | 124 | 124 | 124 | 16 | 1442 | |||||||||||||
| 55 | Heath Tatman | 82 | 82 | 82 | 18 | 1484 | |||||||||||||
| 11 | Don Bellomy | 0 | 0 | 70 | 70 | 70 | 19 | 1496 | |||||||||||
| 30 | Doug Cvelbar | 60 | 60 | 60 | 20 | 1506 | |||||||||||||
| 99 | Greg Davis | 42 | 42 | 42 | 21 | 1524 | |||||||||||||
| 27 | Brian Bays | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 84 | Ray Brown | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 88 | Shaun Hulit | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 78 | Randy Pierce | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 69 | Josh Wagar | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 34 | Chad Swindling | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 6 | Norm Suitts | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 73 | Vaughn Horvath | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 47 | Bill Davis | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 31 | Michael O'Chocke | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 31X | Casey Neal | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 48X | Adam Risner | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| 18 | Jimmy Curtis | 0 | 0 | 0 | 22 | 1566 | |||||||||||||
| National
Kart News Spec 100 |
|||||||||||||||||||
| 1 | Mike Yoerger | 144 | 106 | 148 | 126 | 106 | 144 | 148 | 150 | 150 | 94 | 148 | 152 | 150 | 1766 | 1460 | 1 | ||
| 6 | Brad Carroll | 118 | 122 | 142 | 128 | 132 | 148 | 142 | 142 | 126 | 158 | 144 | 142 | 144 | 1788 | 1422 | 2 | 38 | |
| 3 | Kevin Brown | 136 | 130 | 156 | 124 | 126 | 66 | 132 | 134 | 114 | 142 | 136 | 136 | 110 | 1642 | 1352 | 3 | 108 | |
| 7 | Mike Dolby | 62 | 84 | 136 | 148 | 144 | 156 | 138 | 148 | 148 | 154 | 1318 | 1318 | 4 | 142 | ||||
| 8 | Jimmy Curtis | 106 | 94 | 132 | 136 | 142 | 142 | 122 | 126 | 108 | 1108 | 1108 | 5 | 352 | |||||
| 46 | Eric Creech | 114 | 110 | 128 | 126 | 108 | 110 | 110 | 100 | 906 | 906 | 6 | 554 | ||||||
| 19 | Randy Ridder | 112 | 130 | 138 | 138 | 122 | 150 | 790 | 790 | 7 | 670 | ||||||||
| 17 | Keith Hume | 100 | 142 | 0 | 148 | 122 | 120 | 0 | 136 | 768 | 768 | 8 | 692 | ||||||
| 00 | Joe Fagan | 142 | 124 | 112 | 154 | 0 | 146 | 678 | 678 | 9 | 782 | ||||||||
| 2 | Charlie Hughes | 50 | 146 | 100 | 136 | 134 | 566 | 566 | 10 | 894 | |||||||||
| 127 | Paul Milleman | 126 | 134 | 156 | 126 | 0 | 542 | 542 | 11 | 918 | |||||||||
| 21 | Barry Hatcher | 156 | 160 | 114 | 430 | 430 | 12 | 1030 | |||||||||||
| 58 | Tyson McConnaughey | 86 | 122 | 112 | 24 | 344 | 344 | 13 | 1116 | ||||||||||
| 31 | Doug Hagge | 46 | 118 | 128 | 292 | 292 | 14 | 1168 | |||||||||||
| 17 | Dana Conlin | 0 | 132 | 132 | 132 | 15 | 1328 | ||||||||||||
| 13 | Steve Adkins | 112 | 0 | 112 | 112 | 16 | 1348 | ||||||||||||
| 9 | Donnie Gaddis | 82 | 26 | 108 | 108 | 17 | 1352 | ||||||||||||
| 84 | Ray Brown | 100 | 100 | 100 | 18 | 1360 | |||||||||||||
| 97 | Chris Putman | 94 | 0 | 94 | 94 | 19 | 1366 | ||||||||||||
| 73 | Vaughn Horvath | 50 | 0 | 50 | 50 | 20 | 1410 | ||||||||||||
| 5 | Gary Grotsky | 34 | 34 | 34 | 21 | 1426 | |||||||||||||
| XX | W.A Slyh | 20 | 20 | 20 | 22 | 1440 | |||||||||||||
| 48 | Matt Davis | 0 | 0 | 0 | 22 | 1460 | |||||||||||||
| 27 | Brett George | 0 | 0 | 0 | 22 | 1460 | |||||||||||||
| 10 | Don Boles | 0 | 0 | 0 | 22 | 1460 | |||||||||||||
| 78 | Randy Pierce | 0 | 0 | 0 | 22 | 1460 | |||||||||||||
| 6X | Billy Gabel | 0 | 0 | 0 | 22 | 1460 | |||||||||||||
| 3X | Eric Saunders | 0 | 0 | 0 | 22 | 1460 | |||||||||||||
| 12 | Brian Goebel | 0 | 0 | 0 | 22 | 1460 | |||||||||||||
| 8 | Jason Pitzer | 0 | |||||||||||||||||
| Infonetics HPV |
|||||||||||||||||||
| 13 | Dana Conlin | 152 | 154 | 160 | 160 | 148 | 154 | 158 | 154 | 158 | 154 | 152 | 154 | 1858 | 1558 | 1 | |||
| 32 | John Fox | 122 | 142 | 152 | 72 | 156 | 154 | 158 | 154 | 160 | 160 | 158 | 160 | 1748 | 1554 | 2 | 4 | ||
| 10 | Matt Rice | 98 | 112 | 130 | 148 | 138 | 144 | 138 | 138 | 68 | 144 | 144 | 136 | 1538 | 1372 | 3 | 186 | ||
| 1 | Steve Tatman | 118 | 126 | 144 | 138 | 142 | 136 | 142 | 0 | 0 | 144 | 136 | 1226 | 1226 | 4 | 332 | |||
| 91 | Roberto Zayas | 130 | 136 | 138 | 132 | 130 | 666 | 666 | 5 | 892 | |||||||||
| 21 | Barry Hatcher | 156 | 158 | 160 | 474 | 474 | 6 | 1084 | |||||||||||
| 61 | Marc Reifeis | 122 | 0 | 0 | 136 | 0 | 258 | 258 | 7 | 1300 | |||||||||
| 72 | Don Wilbur | 28 | 134 | 162 | 162 | 8 | 1396 | ||||||||||||
| 11 | Jon Morley | 148 | 148 | 148 | 9 | 1410 | |||||||||||||
| 28 | Craig Rodingor | 136 | 136 | 136 | 10 | 1422 | |||||||||||||
| 4 | Keldon Marth | 0 | 122 | 122 | 122 | 11 | 1436 | ||||||||||||
| 97 | Pat Tumeo | 92 | 0 | 0 | 92 | 92 | 12 | 1466 | |||||||||||
| 53 | Jed Aston | 70 | 70 | 70 | 13 | 1488 | |||||||||||||
| 97 | Richard Stanley | 0 | 0 | 0 | 14 | 1558 | |||||||||||||
| 80 CC Shifter | |||||||||||||||||||
| 11 | Rocky Johnson | 154 | 148 | 152 | 144 | 142 | 158 | 154 | 154 | 158 | 154 | 158 | 160 | 160 | 1996 | 1562 | 1 | ||
| 2 | Mike Long | 158 | 158 | 142 | 134 | 146 | 154 | 152 | 158 | 112 | 142 | 152 | 1608 | 1496 | 2 | 66 | |||
| 81 | Tom Rice | 136 | 138 | 144 | 138 | 130 | 138 | 136 | 132 | 142 | 98 | 148 | 148 | 1628 | 1398 | 4 | 164 | ||
| 88 | Randy Deem | 144 | 148 | 160 | 154 | 156 | 146 | 148 | 148 | 144 | 0 | 1348 | 1348 | 3 | 214 | ||||
| 37 | Dale Bethel | 120 | 116 | 124 | 126 | 126 | 132 | 138 | 134 | 140 | 130 | 1286 | 1286 | 5 | 276 | ||||
| 77 | John Spangler | 32 | 60 | 136 | 88 | 114 | 128 | 122 | 122 | 128 | 0 | 930 | 930 | 6 | 632 | ||||
| 12 | Eric Stoller | 0 | 36 | 144 | 136 | 142 | 458 | 458 | 7 | 1104 | |||||||||
| 7 | Joe Foley | 136 | 114 | 100 | 350 | 350 | 8 | 1212 | |||||||||||
| 70 | Travis Horton | 128 | 30 | 158 | 158 | 9 | 1404 | ||||||||||||
| 6 | Scott Thompson | 150 | 150 | 150 | 10 | 1412 | |||||||||||||
| 37T | Eric Fagan | 76 | 60 | 136 | 136 | 11 | 1426 | ||||||||||||
| 95J | Chad Gilsinger | 34 | 34 | 34 | 12 | 1528 | |||||||||||||
| 9 | Nick Evans | 0 | 0 | 0 | 13 | 1562 | |||||||||||||
| All
Seasons Spas 125 CC Shifter |
|||||||||||||||||||
| 95 | Mike Unger | 132 | 158 | 160 | 148 | 156 | 152 | 158 | 160 | 160 | 158 | 160 | 1702 | 1422 | 1 | ||||
| 22 | Eric Fagan | 160 | 158 | 150 | 152 | 160 | 160 | 154 | 36 | 0 | 1130 | 1130 | 2 | 292 | |||||
| 39 | Matt Seesholtz | 152 | 130 | 142 | 142 | 136 | 148 | 850 | 850 | 3 | 572 | ||||||||
| 78 | Andy Stevenson | 134 | 28 | 142 | 152 | 108 | 564 | 564 | 4 | 858 | |||||||||
| 50 | Matt Tangeman | 0 | 134 | 152 | 154 | 440 | 440 | 5 | 982 | ||||||||||
| 8J | Brandon Rees | 152 | 0 | 148 | 0 | 300 | 300 | 6 | 1122 | ||||||||||
| 00 | Jed Hacker | 130 | 152 | 282 | 282 | 7 | 1140 | ||||||||||||
| 6 | Brad Carroll | 152 | 152 | 152 | 8 | 1270 | |||||||||||||
| 7 | Pat Moro | 144 | 144 | 144 | 9 | 1278 | |||||||||||||
| 16 | Pat Hernon | 140 | 0 | 140 | 140 | 10 | 1282 | ||||||||||||
| 2 | Steve Lazzara | 138 | 0 | 138 | 138 | 11 | 1284 | ||||||||||||
| 28 | Jeremy Loukinas | 98 | 98 | 98 | 12 | 1324 | |||||||||||||
| 77J | Dennis O'Connor | 0 | 0 | 0 | 13 | 1422 | |||||||||||||
| 26 | Keith Donald | 0 | 0 | 0 | 13 | 1422 | |||||||||||||
| 94J | Mark Kupper | 0 | 0 | 0 | 13 | 1422 | |||||||||||||
| Touch and Go | |||||||||||||||||||
| 23T | Chris Tatman | 132 | 146 | 40 | 156 | 158 | 156 | 160 | 158 | 154 | 160 | 1420 | 1420 | 1 | |||||
| 91 | Roberto Zayas | 32 | 158 | 158 | 348 | 348 | 2 | 1072 | |||||||||||
| 31 | Todd Mees | 128 | 148 | 276 | 276 | 3 | 1144 | ||||||||||||
| 5 | Bob Lewandowski | 156 | 156 | 156 | 4 | 1264 | |||||||||||||
| 2 | Francis Whaling | 152 | 152 | 152 | 5 | 1268 | |||||||||||||
| 56 | Jon Andrews | 0 | 0 | 0 | 6 | 1420 | |||||||||||||
| 99 | Greg Davis | 0 | 0 | 0 | 6 | 1420 | |||||||||||||
| 52 | Jimmy Looper | 0 | 0 | ||||||||||||||||
| TaG Masters | |||||||||||||||||||
| 53 | Leonard Bailey | 158 | 158 | 158 | 154 | 156 | 142 | 150 | 160 | 160 | 158 | 1554 | 1554 | 1 | |||||
| 6 | Paul Lyda | 60 | 132 | 154 | 148 | 140 | 142 | 158 | 156 | 148 | 152 | 148 | 1538 | 1478 | 2 | 76 | |||
| 29 | Jim Martin | 158 | 148 | 152 | 158 | 142 | 70 | 152 | 32 | 148 | 1160 | 1160 | 3 | 394 | |||||
| 10 | Steve Deel | 146 | 138 | 136 | 140 | 144 | 140 | 144 | 138 | 1126 | 1126 | 4 | 428 | ||||||
| 13 | Ralph Lohr | 140 | 128 | 154 | 144 | 148 | 126 | 150 | 990 | 990 | 5 | 564 | |||||||
| 55 | Bob Lohr | 126 | 128 | 0 | 138 | 138 | 136 | 140 | 132 | 938 | 938 | 6 | 616 | ||||||
| 61 | Jeff Demello | 152 | 152 | 152 | 7 | 1402 | |||||||||||||
| 91 | Roberto Zayas | 144 | 144 | 144 | 8 | 1410 | |||||||||||||
| X | Tom Hickey | 34 | 94 | 128 | 128 | 9 | 1426 | ||||||||||||
| 132 | Brad Snyder | 0 | 0 | 0 | 0 | 0 | 10 | 1554 | |||||||||||
| Sr Stock Briggs | |||||||||||||||||||
| 66 | Bob Strawser | 152 | 132 | 130 | 150 | 160 | 724 | 724 | 1 | ||||||||||
| 55 | Lee Griffith | 160 | 148 | 152 | 460 | 460 | 2 | 264 | |||||||||||
| 9 | Jim Fisher | 134 | 158 | 160 | 452 | 452 | 3 | 272 | |||||||||||
| 1 | Steve Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 724 | ||||||||
| 90 | John Gearhart | 0 | 0 | 0 | 4 | 724 | |||||||||||||
| 77 | Jack Reall | 0 | 0 | 0 | 4 | 724 | |||||||||||||
| Kid Karts | |||||||||||||||||||
| 7 | Keegan Dolby | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||
| 13 | Noah Unger | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||
| 9 | PJ Lyda | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||
| 6 | Samantha Gaddis | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||
| 8 | Mack Dennis | 1st | |||||||||||||||||
| 8 | Dennis Perks | 1st | |||||||||||||||||
| 3 | Anthony Loukinas | 1st | |||||||||||||||||
| Championship Eligibility | |||||||||||||||||||