

| Kart | Class/Driver | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 1 | Race 13 | Rain D | 2004 | 2004 | 2004 | Points |
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Tot Pts | Champ Pts | Pos | Behind | |
| Rookie Box | |||||||||||||||||||
| 49 | T.J. Floyd | 156 | 132 | 130 | 152 | 160 | 158 | 154 | 154 | 150 | 136 | 152 | 1634 | 1236 | 1 | ||||
| 43 | Jace Fulton | 132 | 146 | 150 | 130 | 146 | 150 | 142 | 140 | 140 | 158 | 146 | 1580 | 1178 | 2 | 58 | |||
| 8 | Kyle Brown | 98 | 136 | 138 | 142 | 150 | 74 | 136 | 156 | 132 | 142 | 134 | 1438 | 1134 | 3 | 102 | |||
| 19 | Colin Schwartz-Troiano | 110 | 146 | 134 | 150 | 140 | 66 | 136 | 142 | 130 | 1154 | 1088 | 4 | 148 | |||||
| 41 | Aaron Boice | 122 | 116 | 118 | 136 | 134 | 126 | 130 | 124 | 124 | 120 | 1250 | 1016 | 5 | 220 | ||||
| 24 | Michael Thompson | 160 | 0 | 0 | 156 | 140 | 158 | 150 | 158 | 922 | 922 | 6 | 314 | ||||||
| 13 | Kalin T Miller | 130 | 124 | 126 | 380 | 380 | 7 | 856 | |||||||||||
| 00 | Kurt Rollins | 148 | 160 | 308 | 308 | 8 | 928 | ||||||||||||
| 97 | Logan Vance | 0 | 0 | 0 | 9 | 1236 | |||||||||||||
| Junior Sportsman 2 | |||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 146 | 158 | 158 | 160 | 158 | 160 | 160 | 160 | 1574 | 1272 | 1 | |||||
| 12 | Amber Collins | 134 | 154 | 158 | 150 | 160 | 132 | 144 | 150 | 148 | 138 | 140 | 1608 | 1202 | 2 | 70 | |||
| 7 | Conor Bruce | 154 | 138 | 152 | 148 | 154 | 138 | 146 | 138 | 148 | 1316 | 1178 | 3 | 94 | |||||
| 32 | Ryan Fox | 130 | 124 | 130 | 136 | 152 | 132 | 148 | 138 | 140 | 146 | 136 | 1512 | 1128 | 4 | 144 | |||
| 14 | Cody Kimbler | 88 | 0 | 140 | 122 | 120 | 128 | 126 | 132 | 122 | 978 | 978 | 5 | 294 | |||||
| 00 | Kurt Rollins | 130 | 140 | 142 | 130 | 138 | 138 | 818 | 818 | 6 | 454 | ||||||||
| 73 | Christian Stolpa | 0 | 0 | 128 | 132 | 134 | 394 | 260 | 7 | 1012 | |||||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 8 | 1014 | ||||||||||||
| 83 | Kyle Clements | 64 | 140 | 0 | 204 | 204 | 9 | 1068 | |||||||||||
| 28 | Joey Seifert | 86 | 62 | 0 | 148 | 148 | 10 | 1124 | |||||||||||
| 8 | Dakota Bell | 0 | 0 | 0 | 10 | 1272 | |||||||||||||
| 18 | Josh Childers | 0 | 0 | 0 | 10 | 1272 | |||||||||||||
| 49 | Dillon Bronton | 0 | 0 | 0 | 0 | 0 | 10 | 1272 | |||||||||||
| Junior Unrestricted | |||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 160 | 160 | 160 | 158 | 160 | 142 | 156 | 154 | 144 | 1708 | 1268 | 1 | ||||
| 27 | Henry Bruce | 154 | 138 | 152 | 148 | 150 | 138 | 158 | 148 | 146 | 1332 | 1194 | 2 | 74 | |||||
| 20 | Zakk Wilson | 144 | 150 | 140 | 144 | 138 | 142 | 152 | 104 | 154 | 148 | 154 | 1570 | 1188 | 3 | 80 | |||
| 22 | Mitch Gallo | 130 | 138 | 146 | 138 | 134 | 132 | 146 | 148 | 136 | 1248 | 1118 | 4 | 150 | |||||
| 88 | Bryce Reall | 140 | 132 | 138 | 130 | 148 | 132 | 132 | 148 | 142 | 138 | 1380 | 1118 | 5 | 150 | ||||
| 28 | Joey Seifert | 0 | 0 | 120 | 118 | 126 | 364 | 364 | 6 | 904 | |||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 7 | 1134 | |||||||||||||
| 35 | Ben Jared | 118 | 118 | 118 | 8 | 1150 | |||||||||||||
| 13 | Kalin T Miller | 112 | 112 | 112 | 9 | 1156 | |||||||||||||
| 2 | Kyle Fogt | 0 | 0 | 0 | 9 | 1268 | |||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 0 | 10 | 1268 | ||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 10 | 1268 | ||||||||||||
| 56 | Leeanne Sessier | 0 | 0 | 0 | 0 | 0 | 10 | 1268 | |||||||||||
| 9 | Eric Winkle | 0 | 0 | 0 | 10 | 1268 | |||||||||||||
| 21 | Brandon Huff | 0 | 0 | 0 | 10 | 1268 | |||||||||||||
| 31 | Connor White | 0 | 0 | 0 | 10 | 1268 | |||||||||||||
| Distinctive
Trucks Briggs Stock Medium |
|||||||||||||||||||
| 77 | Tyler Tatman | 158 | 144 | 158 | 134 | 158 | 156 | 156 | 160 | 156 | 160 | 1540 | 1262 | 1 | |||||
| 5 | Marc Rice | 138 | 128 | 148 | 142 | 150 | 140 | 130 | 148 | 140 | 160 | 152 | 1576 | 1180 | 2 | 82 | |||
| 73 | Justin Gearhart | 154 | 152 | 148 | 158 | 124 | 150 | 136 | 1022 | 1022 | 3 | 240 | |||||||
| 13 | Mike Humphrey | 132 | 124 | 138 | 148 | 138 | 148 | 828 | 828 | 4 | 434 | ||||||||
| 90 | Jacob Gearhart | 144 | 154 | 154 | 150 | 148 | 750 | 750 | 5 | 512 | |||||||||
| 41 | Jenna Gearhart | 138 | 150 | 128 | 134 | 140 | 690 | 690 | 6 | 572 | |||||||||
| 66 | Bob Strawser | 122 | 108 | 230 | 230 | 7 | 1032 | ||||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | 1154 | |||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | 1214 | |||||||||||||
| 32 | Jason Karr | 0 | 0 | 0 | 10 | 1262 | |||||||||||||
| Hume
Performance Products Super Can |
|||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 160 | 154 | 156 | 80 | 156 | 158 | 158 | 148 | 158 | 1628 | 1252 | 1 | ||||
| 99 | Tracy Conlin | 100 | 150 | 148 | 124 | 134 | 144 | 0 | 144 | 150 | 136 | 140 | 1370 | 1146 | 2 | 106 | |||
| 9 | Jason Stukey | 104 | 118 | 110 | 132 | 98 | 146 | 152 | 122 | 156 | 138 | 1276 | 1074 | 3 | 178 | ||||
| 22 | Ryan Estepp | 124 | 116 | 110 | 94 | 134 | 144 | 116 | 138 | 142 | 150 | 1268 | 1064 | 4 | 188 | ||||
| 41 | Dave Creech | 98 | 136 | 54 | 94 | 64 | 138 | 54 | 110 | 96 | 124 | 118 | 1086 | 914 | 5 | 338 | |||
| 48 | Steve Sharp | 104 | 90 | 110 | 90 | 86 | 102 | 108 | 116 | 116 | 112 | 118 | 1152 | 886 | 6 | 366 | |||
| 87 | Larry Stuckey | 54 | 78 | 108 | 126 | 144 | 120 | 130 | 760 | 760 | 7 | 492 | |||||||
| 69 | Raymond Bazar | 118 | 114 | 128 | 116 | 96 | 128 | 700 | 700 | 8 | 552 | ||||||||
| 133 | Brien Snyder | 82 | 98 | 140 | 106 | 24 | 118 | 134 | 54 | 756 | 678 | 9 | 574 | ||||||
| 44 | Karl Hans | 142 | 128 | 130 | 122 | 104 | 626 | 626 | 10 | 626 | |||||||||
| 19 | Randy Ridder | 86 | 110 | 100 | 102 | 54 | 104 | 556 | 556 | 11 | 696 | ||||||||
| 26 | Bob McConnell | 0 | 136 | 136 | 148 | 0 | 88 | 508 | 508 | 12 | 744 | ||||||||
| 21 | Donnie Gaddis | 112 | 146 | 118 | 376 | 376 | 13 | 876 | |||||||||||
| 58 | Jerry Gardner | 140 | 146 | 286 | 286 | 14 | 966 | ||||||||||||
| 99 | Dana Conlin | 140 | 140 | 140 | 15 | 1112 | |||||||||||||
| 26A | Frank Applegate | 124 | 124 | 124 | 16 | 1128 | |||||||||||||
| 55 | Heath Tatman | 82 | 82 | 82 | 17 | 1170 | |||||||||||||
| 11 | Don Bellomy | 0 | 0 | 70 | 70 | 70 | 18 | 1182 | |||||||||||
| 30 | Doug Cvelbar | 60 | 60 | 60 | 18 | 1192 | |||||||||||||
| 99 | Greg Davis | 42 | 42 | 42 | 18 | 1210 | |||||||||||||
| 27 | Brian Bays | 0 | 0 | 0 | 18 | 1252 | |||||||||||||
| 84 | Ray Brown | 0 | 0 | 0 | 19 | 1252 | |||||||||||||
| 88 | Shaun Hulit | 0 | 0 | 0 | 20 | 1252 | |||||||||||||
| 78 | Randy Pierce | 0 | 0 | 0 | 21 | 1252 | |||||||||||||
| 69 | Josh Wagar | 0 | 0 | 0 | 22 | 1252 | |||||||||||||
| 34 | Chad Swindling | 0 | 0 | 0 | 23 | 1252 | |||||||||||||
| 6 | Norm Suitts | 0 | 0 | 0 | 24 | 556 | |||||||||||||
| 73 | Vaughn Horvath | 0 | 0 | 0 | 18 | 1252 | |||||||||||||
| 47 | Bill Davis | 0 | 0 | 0 | 18 | 1252 | |||||||||||||
| 31 | Michael O'Chocke | 0 | 0 | 0 | 18 | 1252 | |||||||||||||
| 31X | Casey Neal | 0 | 0 | 0 | 18 | 1252 | |||||||||||||
| 48X | Adam Risner | 0 | 0 | 0 | 18 | 1252 | |||||||||||||
| National
Kart News Spec 100 |
|||||||||||||||||||
| 1 | Mike Yoerger | 144 | 106 | 148 | 126 | 106 | 144 | 148 | 150 | 150 | 148 | 1370 | 1032 | 1 | |||||
| 7 | Mike Dolby | 62 | 84 | 136 | 148 | 144 | 156 | 138 | 148 | 154 | 1170 | 1024 | 2 | 8 | |||||
| 6 | Brad Carroll | 118 | 122 | 142 | 128 | 132 | 148 | 142 | 142 | 126 | 144 | 1344 | 978 | 3 | 54 | ||||
| 3 | Kevin Brown | 136 | 130 | 156 | 124 | 126 | 66 | 132 | 134 | 114 | 136 | 1254 | 950 | 4 | 82 | ||||
| 8 | Jimmy Curtis | 106 | 94 | 132 | 136 | 142 | 142 | 122 | 126 | 1000 | 800 | 5 | 232 | ||||||
| 46 | Eric Creech | 114 | 110 | 128 | 126 | 108 | 110 | 110 | 806 | 698 | 6 | 334 | |||||||
| 17 | Keith Hume | 100 | 142 | 0 | 148 | 122 | 120 | 0 | 136 | 768 | 668 | 7 | 364 | ||||||
| 127 | Paul Milleman | 126 | 134 | 156 | 126 | 542 | 542 | 7 | 490 | ||||||||||
| 00 | Joe Fagan | 142 | 124 | 112 | 154 | 0 | 532 | 532 | 9 | 500 | |||||||||
| 21 | Barry Hatcher | 156 | 160 | 114 | 430 | 430 | 10 | 602 | |||||||||||
| 19 | Randy Ridder | 112 | 130 | 138 | 380 | 380 | 11 | 652 | |||||||||||
| 58 | Tyson McConnaughey | 86 | 122 | 112 | 24 | 344 | 344 | 12 | 688 | ||||||||||
| 2 | Charlie Hughes | 50 | 146 | 196 | 196 | 13 | 836 | ||||||||||||
| 13 | Steve Adkins | 112 | 0 | 112 | 112 | 14 | 920 | ||||||||||||
| 9 | Donnie Gaddis | 82 | 26 | 108 | 108 | 15 | 924 | ||||||||||||
| 84 | Ray Brown | 100 | 100 | 100 | 16 | 932 | |||||||||||||
| 97 | Chris Putman | 94 | 0 | 94 | 94 | 17 | 938 | ||||||||||||
| 73 | Vaughn Horvath | 50 | 0 | 50 | 50 | 18 | 982 | ||||||||||||
| 31 | Doug Hagge | 46 | 46 | 46 | 19 | 986 | |||||||||||||
| 5 | Gary Grotsky | 34 | 34 | 34 | 20 | 998 | |||||||||||||
| XX | W.A Slyh | 20 | 20 | 20 | 21 | 1012 | |||||||||||||
| 48 | Matt Davis | 0 | 0 | 0 | 22 | 1032 | |||||||||||||
| 27 | Brett George | 0 | 0 | 0 | 22 | 1032 | |||||||||||||
| 17 | Dana Conlin | 0 | 0 | 0 | 23 | 1032 | |||||||||||||
| 10 | Don Boles | 0 | 0 | 0 | 24 | 1032 | |||||||||||||
| 78 | Randy Pierce | 0 | 0 | 0 | 25 | 1032 | |||||||||||||
| 6X | Billy Gabel | 0 | 0 | 0 | 22 | 1032 | |||||||||||||
| 3X | Eric Saunders | 0 | 0 | 0 | 22 | 1032 | |||||||||||||
| 12 | Brian Goebel | 0 | 0 | 0 | 22 | 1032 | |||||||||||||
| Infonetics HPV |
|||||||||||||||||||
| 13 | Dana Conlin | 152 | 154 | 160 | 160 | 148 | 154 | 158 | 154 | 158 | 152 | 152 | 1702 | 1250 | 1 | ||||
| 32 | John Fox | 122 | 142 | 152 | 72 | 156 | 154 | 158 | 154 | 160 | 160 | 1430 | 1236 | 2 | 14 | ||||
| 10 | Matt Rice | 98 | 112 | 130 | 148 | 138 | 144 | 138 | 138 | 68 | 144 | 144 | 1402 | 1124 | 3 | 126 | |||
| 1 | Steve Tatman | 118 | 126 | 144 | 138 | 142 | 136 | 142 | 0 | 0 | 144 | 1090 | 972 | 4 | 278 | ||||
| 91 | Roberto Zayas | 130 | 136 | 138 | 132 | 130 | 666 | 666 | 5 | 584 | |||||||||
| 21 | Barry Hatcher | 156 | 158 | 160 | 474 | 474 | 6 | 776 | |||||||||||
| 72 | Don Wilbur | 28 | 134 | 162 | 162 | 7 | 1088 | ||||||||||||
| 11 | Jon Morley | 148 | 148 | 148 | 8 | 1102 | |||||||||||||
| 28 | Craig Rodingor | 136 | 136 | 136 | 9 | 1114 | |||||||||||||
| 61 | Marc Reifeis | 122 | 0 | 0 | 122 | 122 | 10 | 1128 | |||||||||||
| 4 | Keldon Marth | 0 | 122 | 122 | 122 | 11 | 1128 | ||||||||||||
| 97 | Pat Tumeo | 92 | 0 | 92 | 92 | 12 | 1158 | ||||||||||||
| 53 | Jed Aston | 70 | 70 | 70 | 13 | 1180 | |||||||||||||
| 97 | Richard Stanley | 0 | 0 | 0 | 14 | 1250 | |||||||||||||
| 80 CC Shifter | |||||||||||||||||||
| 11 | Rocky Johnson | 154 | 148 | 152 | 144 | 142 | 158 | 154 | 154 | 158 | 158 | 1522 | 1088 | 1 | |||||
| 2 | Mike Long | 158 | 158 | 142 | 134 | 146 | 154 | 152 | 112 | 1156 | 1022 | 2 | 66 | ||||||
| 81 | Tom Rice | 136 | 138 | 144 | 138 | 130 | 138 | 136 | 132 | 142 | 148 | 1382 | 984 | 3 | 104 | ||||
| 88 | Randy Deem | 144 | 148 | 160 | 154 | 156 | 146 | 148 | 148 | 144 | 1348 | 914 | 4 | 174 | |||||
| 37 | Dale Bethel | 120 | 116 | 124 | 126 | 126 | 132 | 134 | 878 | 878 | 5 | 210 | |||||||
| 77 | John Spangler | 32 | 60 | 136 | 88 | 114 | 128 | 122 | 122 | 128 | 930 | 750 | 6 | 338 | |||||
| 7 | Joe Foley | 136 | 114 | 250 | 250 | 7 | 838 | ||||||||||||
| 12 | Eric Stoller | 0 | 36 | 136 | 172 | 172 | 8 | 916 | |||||||||||
| 70 | Travis Horton | 128 | 30 | 158 | 158 | 9 | 930 | ||||||||||||
| 6 | Scott Thompson | 150 | 150 | 150 | 10 | 938 | |||||||||||||
| 37T | Eric Fagan | 76 | 76 | 76 | 11 | 1012 | |||||||||||||
| 9 | Nick Evans | 0 | 0 | 0 | 11 | 1088 | |||||||||||||
| All
Seasons Spas 125 CC Shifter |
|||||||||||||||||||
| 95 | Mike Unger | 132 | 158 | 160 | 148 | 156 | 152 | 158 | 160 | 160 | 158 | 1542 | 1262 | 1 | |||||
| 22 | Eric Fagan | 160 | 158 | 150 | 152 | 160 | 160 | 154 | 36 | 0 | 1130 | 1130 | 2 | 132 | |||||
| 39 | Matt Seesholtz | 152 | 130 | 142 | 142 | 136 | 148 | 850 | 850 | 3 | 412 | ||||||||
| 78 | Andy Stevenson | 134 | 28 | 142 | 152 | 108 | 564 | 564 | 4 | 698 | |||||||||
| 50 | Matt Tangeman | 0 | 134 | 152 | 154 | 440 | 440 | 5 | 822 | ||||||||||
| 8J | Brandon Rees | 152 | 0 | 148 | 0 | 300 | 300 | 6 | 962 | ||||||||||
| 6 | Brad Carroll | 152 | 152 | 152 | 7 | 1110 | |||||||||||||
| 7 | Pat Moro | 144 | 144 | 144 | 8 | 1118 | |||||||||||||
| 16 | Pat Hernon | 140 | 0 | 140 | 140 | 9 | 1122 | ||||||||||||
| 2 | Steve Lazzara | 138 | 0 | 138 | 138 | 10 | 1124 | ||||||||||||
| 00 | Jed Hacker | 130 | 130 | 130 | 11 | 1132 | |||||||||||||
| 28 | Jeremy Loukinas | 98 | 98 | 98 | 12 | 1164 | |||||||||||||
| 77J | Dennis O'Connor | 0 | 0 | 0 | 13 | 1262 | |||||||||||||
| 26 | Keith Donald | 0 | 0 | 0 | 12 | 1262 | |||||||||||||
| 94J | Mark Kupper | 0 | 0 | 0 | 12 | 1262 | |||||||||||||
| Touch and Go | |||||||||||||||||||
| 23T | Chris Tatman* | 132 | 146 | 40 | 156 | 158 | 156 | 160 | 158 | 1106 | 1066 | 1 | |||||||
| 31 | Todd Mees | 128 | 148 | 276 | 276 | 2 | 790 | ||||||||||||
| 91 | Roberto Zayas | 32 | 158 | 190 | 190 | 3 | 876 | ||||||||||||
| 5 | Bob Lewandowski | 156 | 156 | 156 | 4 | 910 | |||||||||||||
| 2 | Francis Whaling | 152 | 152 | 152 | 5 | 914 | |||||||||||||
| 56 | Jon Andrews | 0 | 0 | 0 | 6 | 1066 | |||||||||||||
| 99 | Greg Davis | 0 | 0 | 0 | 6 | 1066 | |||||||||||||
| TaG Masters | |||||||||||||||||||
| 53 | Leonard Bailey | 158 | 158 | 158 | 154 | 156 | 142 | 150 | 160 | 1236 | 1236 | 1 | |||||||
| 6 | Paul Lyda | 60 | 132 | 154 | 148 | 140 | 142 | 158 | 156 | 148 | 1238 | 1178 | 2 | 58 | |||||
| 29 | Jim Martin | 158 | 148 | 152 | 158 | 142 | 70 | 152 | 32 | 1012 | 1012 | 3 | 224 | ||||||
| 13 | Ralph Lohr | 140 | 128 | 154 | 144 | 148 | 126 | 150 | 990 | 990 | 4 | 246 | |||||||
| 55 | Bob Lohr | 126 | 128 | 0 | 138 | 138 | 136 | 140 | 132 | 938 | 938 | 5 | 298 | ||||||
| 10 | Steve Deel | 146 | 138 | 136 | 140 | 144 | 140 | 844 | 844 | 6 | 392 | ||||||||
| 61 | Jeff Demello | 152 | 152 | 152 | 7 | 1084 | |||||||||||||
| 91 | Roberto Zayas | 144 | 144 | 144 | 8 | 1092 | |||||||||||||
| X | Tom Hickey | 34 | 94 | 128 | 128 | 8 | 1108 | ||||||||||||
| 132 | Brad Snyder | 0 | 0 | 0 | 0 | 0 | 9 | 1236 | |||||||||||
| Sr Stock Briggs | |||||||||||||||||||
| 66 | Bob Strawser | 152 | 132 | 130 | 150 | 160 | 724 | 724 | 1 | ||||||||||
| 55 | Lee Griffith | 160 | 148 | 152 | 460 | 460 | 2 | 264 | |||||||||||
| 9 | Jim Fisher | 134 | 158 | 160 | 452 | 452 | 3 | 272 | |||||||||||
| 1 | Steve Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 724 | ||||||||
| 90 | John Gearhart | 0 | 0 | 0 | 4 | 724 | |||||||||||||
| 77 | Jack Reall | 0 | 0 | 0 | 4 | 724 | |||||||||||||
| Kid Karts | |||||||||||||||||||
| 7 | Keegan Dolby | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||
| 9 | PJ Lyda | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||
| 8 | Mack Dennis | 1st | |||||||||||||||||
| 13 | Noah Unger | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||
| 6 | Samantha Gaddis | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||
| 8 | Dennis Perks | 1st | |||||||||||||||||
| 3 | Anthony Loukinas | 1st | |||||||||||||||||
| Heat Awaiting Completion | |||||||||||||||||||
| Clinched Class Title | |||||||||||||||||||
| Drop Race | |||||||||||||||||||
| Non Drop DQ | |||||||||||||||||||
| Henry Bruce | |||||||||||||||||||