

| Kart | Class/Driver | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 1 | Race 13 | Rain D | 2004 | 2004 | 2004 | Points | |
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Tot Pts | Champ Pts | Pos | Behind | ||
| Rookie Box | ||||||||||||||||||||
| 49 | T.J. Floyd | 156 | 132 | 130 | 152 | 160 | 158 | 154 | 154 | 150 | 1346 | 932 | 1 | |||||||
| 00 | Jace Fulton | 132 | 146 | 150 | 130 | 146 | 150 | 142 | 140 | 140 | 1276 | 874 | 2 | 58 | ||||||
| 19 | Kyle Brown | 98 | 136 | 138 | 142 | 150 | 74 | 136 | 156 | 132 | 1162 | 858 | 3 | 74 | ||||||
| 43 | Colin Schwartz-Troiano | 110 | 146 | 134 | 150 | 140 | 66 | 136 | 882 | 816 | 4 | 116 | ||||||||
| 8 | Aaron Boice | 122 | 116 | 118 | 136 | 134 | 126 | 130 | 124 | 1006 | 772 | 5 | 160 | |||||||
| 24 | Michael Thompson | 160 | 0 | 0 | 156 | 140 | 158 | 614 | 614 | 6 | 318 | |||||||||
| 41 | Kalin T Miller | 130 | 124 | 126 | 380 | 380 | 7 | 552 | ||||||||||||
| 13 | Kurt Rollins | 148 | 160 | 308 | 308 | 8 | 624 | |||||||||||||
| 97 | Logan Vance | 0 | 0 | 0 | 9 | 932 | ||||||||||||||
| Junior Sportsman 2 | ||||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 146 | 158 | 158 | 160 | 158 | 160 | 1254 | 952 | 1 | ||||||||
| 12 | Amber Collins | 134 | 154 | 158 | 150 | 160 | 132 | 144 | 150 | 148 | 1330 | 920 | 2 | 32 | ||||||
| 7 | Conor Bruce | 154 | 138 | 152 | 148 | 154 | 138 | 146 | 1030 | 892 | 3 | 60 | ||||||||
| 32 | Ryan Fox | 130 | 124 | 130 | 136 | 152 | 132 | 148 | 138 | 140 | 1230 | 846 | 4 | 106 | ||||||
| 14 | Cody Kimbler | 88 | 0 | 140 | 122 | 120 | 128 | 126 | 724 | 724 | 5 | 228 | ||||||||
| 00 | Kurt Rollins | 130 | 140 | 142 | 130 | 138 | 680 | 680 | 6 | 272 | ||||||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 7 | 694 | |||||||||||||
| 83 | Kyle Clements | 64 | 140 | 204 | 204 | 8 | 748 | |||||||||||||
| 28 | Joey Seifert | 86 | 62 | 0 | 148 | 148 | 9 | 804 | ||||||||||||
| 73 | Christian Stolpa | 0 | 0 | 128 | 128 | 128 | 10 | 824 | ||||||||||||
| 8 | Dakota Bell | 0 | 0 | 0 | 11 | 952 | ||||||||||||||
| 49 | Dillon Bronton | 0 | 0 | 0 | 0 | 0 | 11 | 952 | ||||||||||||
| Junior Unrestricted | ||||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 160 | 160 | 160 | 158 | 160 | 142 | 156 | 1410 | 958 | 1 | |||||||
| 27 | Henry Bruce | 154 | 138 | 152 | 148 | 150 | 138 | 158 | 1038 | 900 | 2 | 58 | ||||||||
| 20 | Zakk Wilson | 144 | 150 | 140 | 144 | 138 | 142 | 152 | 104 | 154 | 1268 | 886 | 3 | 72 | ||||||
| 88 | Bryce Reall | 140 | 132 | 138 | 130 | 148 | 132 | 132 | 148 | 1100 | 838 | 4 | 120 | |||||||
| 22 | Mitch Gallo | 130 | 138 | 146 | 138 | 134 | 132 | 146 | 964 | 834 | 5 | 124 | ||||||||
| 28 | Joey Seifert | 0 | 0 | 120 | 118 | 126 | 364 | 364 | 6 | 594 | ||||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 7 | 824 | ||||||||||||||
| 35 | Ben Jared | 118 | 118 | 118 | 8 | 840 | ||||||||||||||
| 13 | Kalin T Miller | 112 | 112 | 112 | 9 | 846 | ||||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 0 | 10 | 958 | |||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 10 | 958 | |||||||||||||
| 56 | Leeanne Sessier | 0 | 0 | 0 | 0 | 0 | 10 | 958 | ||||||||||||
| 9 | Eric Winkle | 0 | 0 | 0 | 10 | 958 | ||||||||||||||
| 21 | Brandon Huff | 0 | 0 | 0 | 10 | 958 | ||||||||||||||
| 31 | Connor White | 0 | 0 | 0 | 10 | 958 | ||||||||||||||
| Distinctive
Trucks Briggs Stock Medium |
||||||||||||||||||||
| 77 | Tyler Tatman | 158 | 144 | 158 | 134 | 158 | 156 | 156 | 160 | 156 | 1380 | 946 | 1 | |||||||
| 73 | Justin Gearhart | 154 | 152 | 148 | 158 | 124 | 150 | 136 | 1022 | 898 | 2 | 48 | ||||||||
| 5 | Marc Rice | 138 | 128 | 148 | 142 | 150 | 140 | 130 | 148 | 140 | 1264 | 868 | 3 | 78 | ||||||
| 13 | Mike Humphrey | 132 | 124 | 138 | 148 | 138 | 148 | 828 | 828 | 4 | 118 | |||||||||
| 90 | Jacob Gearhart | 144 | 154 | 154 | 150 | 148 | 750 | 750 | 5 | 196 | ||||||||||
| 41 | Jenna Gearhart | 138 | 150 | 128 | 134 | 140 | 690 | 690 | 6 | 256 | ||||||||||
| 66 | Bob Strawser | 122 | 108 | 230 | 230 | 7 | 716 | |||||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | 838 | ||||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | 898 | ||||||||||||||
| 32 | Jason Karr | 0 | 0 | 0 | 10 | 946 | ||||||||||||||
| Hume
Performance Products Super Can |
||||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 160 | 154 | 156 | 80 | 156 | 158 | 158 | 1322 | 946 | 1 | |||||||
| 99 | Tracy Conlin | 100 | 150 | 148 | 124 | 134 | 144 | 0 | 144 | 150 | 1094 | 870 | 2 | 76 | ||||||
| 9 | Jason Stukey | 104 | 118 | 110 | 132 | 98 | 146 | 152 | 122 | 982 | 780 | 3 | 166 | |||||||
| 22 | Ryan Estepp | 124 | 116 | 110 | 94 | 134 | 144 | 116 | 138 | 976 | 772 | 4 | 174 | |||||||
| 44 | Karl Hans | 142 | 128 | 130 | 122 | 104 | 626 | 626 | 5 | 320 | ||||||||||
| 69 | Raymond Bazar | 118 | 114 | 128 | 116 | 96 | 128 | 700 | 700 | 6 | 246 | |||||||||
| 133 | Brien Snyder | 82 | 98 | 140 | 106 | 24 | 118 | 134 | 54 | 756 | 678 | 7 | 268 | |||||||
| 41 | Dave Creech | 98 | 136 | 54 | 94 | 64 | 138 | 54 | 110 | 96 | 844 | 672 | 8 | 274 | ||||||
| 48 | Steve Sharp | 104 | 90 | 110 | 90 | 86 | 102 | 108 | 116 | 116 | 922 | 656 | 9 | 290 | ||||||
| 19 | Randy Ridder | 86 | 110 | 100 | 102 | 54 | 104 | 556 | 556 | 10 | 390 | |||||||||
| 26 | Bob McConnell | 0 | 136 | 136 | 148 | 0 | 420 | 420 | 11 | 526 | ||||||||||
| 21 | Donnie Gaddis | 112 | 146 | 118 | 376 | 376 | 12 | 570 | ||||||||||||
| 87 | Larry Stuckey | 54 | 78 | 108 | 126 | 144 | 510 | 510 | 13 | 436 | ||||||||||
| 58 | Jerry Gardner | 140 | 146 | 286 | 286 | 14 | 660 | |||||||||||||
| 99 | Dana Conlin | 140 | 140 | 140 | 15 | 806 | ||||||||||||||
| 26A | Frank Applegate | 124 | 124 | 124 | 16 | 822 | ||||||||||||||
| 99 | Greg Davis | 42 | 42 | 42 | 17 | 904 | ||||||||||||||
| 27 | Brian Bays | 0 | 0 | 0 | 18 | 946 | ||||||||||||||
| 84 | Ray Brown | 0 | 0 | 0 | 18 | 946 | ||||||||||||||
| 88 | Shaun Hulit | 0 | 0 | 0 | 18 | 946 | ||||||||||||||
| 73 | Vaughn Horvath | 0 | 0 | 0 | 18 | 946 | ||||||||||||||
| 47 | Bill Davis | 0 | 0 | 0 | 18 | 946 | ||||||||||||||
| 10 | Don Bellomy | 0 | 0 | 0 | 0 | 18 | 946 | |||||||||||||
| 31 | Michael O'Chocke | 0 | 0 | 0 | 18 | 946 | ||||||||||||||
| 31X | Casey Neal | 0 | 0 | 0 | 18 | 946 | ||||||||||||||
| 48X | Adam Risner | 0 | 0 | 0 | 18 | 946 | ||||||||||||||
| National
Kart News Spec 100 |
||||||||||||||||||||
| 1 | Mike Yoerger | 144 | 106 | 148 | 126 | 106 | 144 | 148 | 150 | 150 | 1222 | 884 | 1 | |||||||
| 7 | Mike Dolby | 62 | 84 | 136 | 148 | 144 | 156 | 138 | 148 | 1016 | 870 | 2 | 14 | 7 | ||||||
| 6 | Brad Carroll | 118 | 122 | 142 | 128 | 132 | 148 | 142 | 142 | 126 | 1200 | 834 | 3 | 50 | ||||||
| 3 | Kevin Brown | 136 | 130 | 156 | 124 | 126 | 66 | 132 | 134 | 114 | 1118 | 814 | 4 | 70 | ||||||
| 8 | Jimmy Curtis | 106 | 94 | 132 | 136 | 142 | 142 | 122 | 126 | 1000 | 800 | 5 | 84 | |||||||
| 46 | Eric Creech | 114 | 110 | 128 | 126 | 108 | 110 | 110 | 806 | 698 | 6 | 186 | ||||||||
| 17 | Keith Hume | 100 | 142 | 0 | 148 | 122 | 120 | 0 | 136 | 768 | 668 | 7 | 216 | |||||||
| 00 | Joe Fagan | 142 | 124 | 112 | 154 | 0 | 532 | 532 | 7 | 352 | ||||||||||
| 21 | Barry Hatcher | 156 | 160 | 114 | 430 | 430 | 9 | 454 | ||||||||||||
| 127 | Paul Milleman | 126 | 134 | 156 | 126 | 542 | 542 | 10 | 342 | |||||||||||
| 58 | Tyson McConnaughey | 86 | 122 | 112 | 24 | 344 | 344 | 11 | 540 | |||||||||||
| 2 | Charlie Hughes | 50 | 146 | 196 | 196 | 12 | 688 | |||||||||||||
| 13 | Steve Adkins | 112 | 0 | 112 | 112 | 13 | 772 | |||||||||||||
| 19 | Randy Ridder | 112 | 130 | 242 | 242 | 14 | 642 | |||||||||||||
| 9 | Donnie Gaddis | 82 | 26 | 108 | 108 | 15 | 776 | |||||||||||||
| 84 | Ray Brown | 100 | 100 | 100 | 16 | 784 | ||||||||||||||
| 97 | Chris Putman | 94 | 0 | 94 | 94 | 17 | 790 | |||||||||||||
| 73 | Vaughn Horvath | 50 | 0 | 50 | 50 | 18 | 834 | |||||||||||||
| 31 | Doug Hagge | 46 | 46 | 46 | 19 | 838 | ||||||||||||||
| 5 | Gary Grotsky | 34 | 34 | 34 | 20 | 850 | ||||||||||||||
| XX | W.A Slyh | 20 | 20 | 20 | 21 | 864 | ||||||||||||||
| 48 | Matt Davis | 0 | 0 | 0 | 22 | 884 | ||||||||||||||
| 27 | Brett George | 0 | 0 | 0 | 22 | 884 | ||||||||||||||
| 6X | Billy Gabel | 0 | 0 | 0 | 22 | 884 | ||||||||||||||
| 3X | Eric Saunders | 0 | 0 | 0 | 22 | 884 | ||||||||||||||
| 12 | Brian Goebel | 0 | 0 | 0 | 22 | 884 | ||||||||||||||
| Infonetics HPV |
||||||||||||||||||||
| 13 | Dana Conlin | 152 | 154 | 160 | 160 | 148 | 154 | 158 | 154 | 158 | 1398 | 944 | 1 | |||||||
| 32 | John Fox | 122 | 142 | 152 | 72 | 156 | 154 | 158 | 154 | 1110 | 916 | 2 | 28 | |||||||
| 10 | Matt Rice | 98 | 112 | 130 | 148 | 138 | 144 | 138 | 138 | 68 | 1114 | 836 | 3 | 108 | ||||||
| 1 | Steve Tatman | 118 | 126 | 144 | 138 | 142 | 136 | 142 | 0 | 0 | 946 | 828 | 4 | 116 | ||||||
| 91 | Roberto Zayas | 130 | 136 | 138 | 132 | 130 | 666 | 666 | 5 | 278 | ||||||||||
| 21 | Barry Hatcher | 156 | 158 | 160 | 474 | 474 | 6 | 470 | ||||||||||||
| 72 | Don Wilbur | 28 | 134 | 162 | 162 | 7 | 782 | |||||||||||||
| 11 | Jon Morley | 148 | 148 | 148 | 8 | 796 | ||||||||||||||
| 28 | Craig Rodingor | 136 | 136 | 136 | 9 | 808 | ||||||||||||||
| 61 | Marc Reifeis | 122 | 0 | 0 | 122 | 122 | 10 | 822 | ||||||||||||
| 4 | Keldon Marth | 0 | 122 | 122 | 122 | 11 | 822 | |||||||||||||
| 97 | Pat Tumeo | 92 | 0 | 92 | 92 | 12 | 852 | |||||||||||||
| 53 | Jed Aston | 70 | 70 | 70 | 13 | 874 | ||||||||||||||
| 97 | Richard Stanley | 0 | 0 | 0 | 14 | 944 | ||||||||||||||
| 80 CC Shifter | ||||||||||||||||||||
| 11 | Rocky Johnson | 154 | 148 | 152 | 144 | 142 | 158 | 154 | 154 | 158 | 1364 | 930 | 1 | |||||||
| 88 | Randy Deem | 144 | 148 | 160 | 154 | 156 | 146 | 148 | 148 | 144 | 1348 | 914 | 3 | 16 | ||||||
| 2 | Mike Long | 158 | 158 | 142 | 134 | 146 | 154 | 152 | 1044 | 910 | 2 | 20 | ||||||||
| 81 | Tom Rice | 136 | 138 | 144 | 138 | 130 | 138 | 136 | 132 | 142 | 1234 | 836 | 4 | 94 | ||||||
| 77 | John Spangler | 32 | 60 | 136 | 88 | 114 | 128 | 122 | 122 | 128 | 930 | 750 | 5 | 180 | ||||||
| 37 | Dale Bethel | 120 | 116 | 124 | 126 | 64 | 132 | 682 | 682 | 6 | 248 | |||||||||
| 7 | Joe Foley | 136 | 114 | 250 | 250 | 7 | 680 | |||||||||||||
| 70 | Travis Horton | 128 | 30 | 158 | 158 | 8 | 772 | |||||||||||||
| 6 | Scott Thompson | 150 | 150 | 150 | 9 | 780 | ||||||||||||||
| 12 | Eric Stoller | 0 | 36 | 36 | 36 | 10 | 894 | |||||||||||||
| 37T | Eric Fagan | 76 | 76 | 76 | 11 | 854 | ||||||||||||||
| 9 | Nick Evans | 0 | 0 | 0 | 11 | 930 | ||||||||||||||
| All
Seasons Spas 125 CC Shifter |
||||||||||||||||||||
| 22 | Eric Fagan | 160 | 158 | 150 | 152 | 160 | 160 | 154 | 36 | 1130 | 944 | 1 | ||||||||
| 95 | Mike Unger | 132 | 158 | 160 | 148 | 156 | 152 | 158 | 160 | 1224 | 944 | 2 | 0 | |||||||
| 39 | Matt Seesholtz | 152 | 130 | 142 | 142 | 136 | 148 | 850 | 850 | 3 | 94 | |||||||||
| 78 | Andy Stevenson | 134 | 28 | 142 | 152 | 108 | 564 | 564 | 4 | 380 | ||||||||||
| 8J | Brandon Rees | 152 | 0 | 148 | 0 | 300 | 300 | 5 | 644 | |||||||||||
| 7 | Pat Moro | 144 | 144 | 144 | 6 | 800 | ||||||||||||||
| 16 | Pat Hernon | 140 | 0 | 140 | 140 | 7 | 804 | |||||||||||||
| 2 | Steve Lazzara | 138 | 0 | 138 | 138 | 8 | 806 | |||||||||||||
| 50 | Matt Tangeman | 0 | 134 | 152 | 286 | 286 | 9 | 658 | ||||||||||||
| 00 | Jed Hacker | 130 | 130 | 130 | 10 | 814 | ||||||||||||||
| 28 | Jeremy Loukinas | 98 | 98 | 98 | 11 | 846 | ||||||||||||||
| 77J | Dennis O'Connor | 0 | 0 | 0 | 12 | 944 | ||||||||||||||
| 26 | Keith Donald | 0 | 0 | 0 | 12 | 944 | ||||||||||||||
| 94J | Mark Kupper | 0 | 0 | 0 | 12 | 944 | ||||||||||||||
| Touch and Go | ||||||||||||||||||||
| 23T | Chris Tatman* | 132 | 146 | 40 | 156 | 158 | 156 | 160 | 948 | 908 | 1 | |||||||||
| 31 | Todd Mees | 128 | 148 | 276 | 276 | 2 | 632 | |||||||||||||
| 5 | Bob Lewandowski | 156 | 156 | 156 | 3 | 752 | ||||||||||||||
| 2 | Francis Whaling | 152 | 152 | 152 | 4 | 756 | ||||||||||||||
| 91 | Roberto Zayas | 32 | 32 | 32 | 5 | 876 | ||||||||||||||
| 56 | Jon Andrews | 0 | 0 | 0 | 6 | 908 | ||||||||||||||
| 99 | Greg Davis | 0 | 0 | 0 | 6 | 908 | ||||||||||||||
| TaG Masters | ||||||||||||||||||||
| 53 | Leonard Bailey | 158 | 158 | 158 | 154 | 156 | 142 | 926 | 926 | 1 | ||||||||||
| 29 | Jim Martin | 158 | 148 | 152 | 158 | 142 | 70 | 152 | 980 | 910 | 2 | 16 | ||||||||
| 6 | Paul Lyda | 60 | 132 | 154 | 148 | 140 | 142 | 158 | 934 | 874 | 3 | 52 | ||||||||
| 13 | Ralph Lohr | 140 | 128 | 154 | 144 | 148 | 126 | 840 | 840 | 4 | 86 | |||||||||
| 55 | Bob Lohr | 126 | 128 | 0 | 138 | 138 | 136 | 140 | 806 | 806 | 5 | 120 | ||||||||
| 10 | Steve Deel | 146 | 138 | 136 | 140 | 560 | 560 | 6 | 366 | |||||||||||
| 61 | Jeff Demello | 152 | 152 | 152 | 7 | 774 | ||||||||||||||
| X | Tom Hickey | 34 | 94 | 128 | 128 | 8 | 798 | |||||||||||||
| 132 | Brad Snyder | 0 | 0 | 0 | 0 | 0 | 9 | 926 | ||||||||||||
| Sr Stock Briggs | ||||||||||||||||||||
| 66 | Bob Strawser | 152 | 132 | 130 | 150 | 160 | 724 | 724 | 1 | |||||||||||
| 55 | Lee Griffith | 160 | 148 | 152 | 460 | 460 | 2 | 264 | ||||||||||||
| 9 | Jim Fisher | 134 | 158 | 160 | 452 | 452 | 3 | 272 | ||||||||||||
| 1 | Steve Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 724 | |||||||||
| 90 | John Gearhart | 0 | 0 | 0 | 4 | 724 | ||||||||||||||
| 77 | Jack Reall | 0 | 0 | 0 | 4 | 724 | ||||||||||||||
| Kid Karts | ||||||||||||||||||||
| 7 | Keegan Dolby | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||
| 9 | PJ Lyda | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||
| 8 | Mack Dennis | 1st | ||||||||||||||||||
| 13 | Noah Unger | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||
| 6 | Samantha Gaddis | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
| 8 | Dennis Perks | 1st | ||||||||||||||||||
| 3 | Anthony Loukinas | 1st |